info

algorithm local_revision global_revision revision_summary build_options driver_options
issue551-base-seq-sat-lama-2011 issue551-base a3a34e41df09 a3a34e41df09 (issue551) issue551-base [u'-j16'] [u'--search-time-limit', u'30m', u'--search-memory-limit', u'2G', u'--alias', u'seq-sat-lama-2011']
issue551-v5-seq-sat-lama-2011 issue551-v5 4e034b75821d 4e034b75821d (issue551) issue551-v5 [u'-j16'] [u'--search-time-limit', u'30m', u'--search-memory-limit', u'2G', u'--alias', u'seq-sat-lama-2011']

summary

summary issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
cost - Sum 85159089.00 85158387.00 -702.0
coverage - Sum 2041 2043 2.0
evaluations - Geometric mean 8375.68 8384.91 9.22
expansions - Geometric mean 0.00 0.00 0.0
generated - Geometric mean 0.00 0.00 0.0
memory - Sum 2335753548 2336721984 968436.0
quality - Sum 2035.48 2040.08 4.6
score_evaluations - Average 51.02 50.98 -0.04
score_evaluations - Sum 2959.03 2957.00 -2.04
score_expansions - Average 57.39 57.36 -0.03
score_expansions - Sum 3328.78 3326.83 -1.95
score_generated - Average 33.65 33.61 -0.04
score_generated - Sum 1951.60 1949.17 -2.43
score_memory - Average 19.23 19.23 -0.01
score_memory - Sum 1115.63 1115.10 -0.53
score_search_time - Average 61.60 60.84 -0.77
score_search_time - Sum 3573.06 3528.53 -44.53
score_total_time - Average 19.04 18.94 -0.1
score_total_time - Sum 1104.14 1098.44 -5.7
search_time - Geometric mean 4.98 5.34 0.36
total_time - Geometric mean 3.59 3.70 0.11

cost

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
airport (32) 3117.00 3117.00 0.0
assembly (30) 2028.00 2028.00 0.0
barman-sat11-strips (20) 7980.00 7964.00 -16.0
blocks (35) 1012.00 1016.00 4.0
depot (20) 897.00 893.00 -4.0
driverlog (20) 877.00 877.00 0.0
elevators-sat08-strips (30) 12620.00 12724.00 104.0
elevators-sat11-strips (20) 23998.00 23711.00 -287.0
floortile-sat11-strips (6) 635.00 629.00 -6.0
freecell (79) 3917.00 3916.00 -1.0
grid (5) 262.00 262.00 0.0
gripper (20) 1360.00 1360.00 0.0
logistics00 (28) 1173.00 1173.00 0.0
logistics98 (35) 3595.00 3593.00 -2.0
miconic (150) 8100.00 8100.00 0.0
miconic-fulladl (139) 6107.00 6107.00 0.0
miconic-simpleadl (150) 6117.00 6117.00 0.0
movie (30) 210.00 210.00 0.0
mprime (35) 260.00 260.00 0.0
mystery (19) 134.00 134.00 0.0
nomystery-sat11-strips (11) 319.00 319.00 0.0
openstacks (30) 4747.00 4747.00 0.0
openstacks-sat08-adl (30) 276.00 277.00 1.0
openstacks-sat08-strips (30) 286.00 286.00 0.0
openstacks-sat11-strips (20) 1567.00 1534.00 -33.0
openstacks-strips (30) 4757.00 4757.00 0.0
optical-telegraphs (4) 196.00 196.00 0.0
parcprinter-08-strips (29) 38439429.00 38439429.00 0.0
parcprinter-sat11-strips (19) 46346730.00 46346730.00 0.0
parking-sat11-strips (20) 1193.00 1193.00 0.0
pathways (23) 2882.00 2882.00 0.0
pathways-noneg (23) 2882.00 2882.00 0.0
pegsol-08-strips (30) 238.00 227.00 -11.0
pegsol-sat11-strips (20) 205.00 194.00 -11.0
philosophers (40) 7836.00 7836.00 0.0
pipesworld-notankage (43) 1054.00 1054.00 0.0
pipesworld-tankage (42) 1524.00 1524.00 0.0
psr-large (38) 1188.00 1188.00 0.0
psr-middle (50) 429.00 429.00 0.0
psr-small (50) 894.00 894.00 0.0
rovers (40) 4030.00 4030.00 0.0
satellite (36) 4562.00 4562.00 0.0
scanalyzer-08-strips (30) 1416.00 1364.00 -52.0
scanalyzer-sat11-strips (20) 1165.00 1087.00 -78.0
schedule (150) 4902.00 4908.00 6.0
sokoban-sat08-strips (28) 1134.00 1136.00 2.0
sokoban-sat11-strips (18) 855.00 857.00 2.0
storage (19) 309.00 309.00 0.0
tidybot-sat11-strips (17) 896.00 896.00 0.0
tpp (30) 3254.00 3254.00 0.0
transport-sat08-strips (30) 66343.00 65586.00 -757.0
transport-sat11-strips (18) 75378.00 75753.00 375.0
trucks (15) 456.00 456.00 0.0
trucks-strips (15) 445.00 445.00 0.0
visitall-sat11-strips (20) 27838.00 27840.00 2.0
woodworking-sat08-strips (30) 29345.00 29405.00 60.0
woodworking-sat11-strips (20) 33070.00 33070.00 0.0
zenotravel (20) 660.00 660.00 0.0
Sum (2041) 85159089.00 85158387.00
Sum -702.00
Average -12.10

Only instances where all configurations have a value for "cost" are considered. Each table entry gives the sum of "cost" for that domain. The last row reports the sum across all domains.

airport

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
p01-airport1-p1.pddl 8.00 8.00 0.0
p02-airport1-p1.pddl 9.00 9.00 0.0
p03-airport1-p2.pddl 17.00 17.00 0.0
p04-airport2-p1.pddl 20.00 20.00 0.0
p05-airport2-p1.pddl 21.00 21.00 0.0
p06-airport2-p2.pddl 41.00 41.00 0.0
p07-airport2-p2.pddl 41.00 41.00 0.0
p08-airport2-p3.pddl 62.00 62.00 0.0
p09-airport2-p4.pddl 71.00 71.00 0.0
p10-airport3-p1.pddl 18.00 18.00 0.0
p11-airport3-p1.pddl 21.00 21.00 0.0
p12-airport3-p2.pddl 39.00 39.00 0.0
p13-airport3-p2.pddl 37.00 37.00 0.0
p14-airport3-p3.pddl 60.00 60.00 0.0
p15-airport3-p3.pddl 58.00 58.00 0.0
p16-airport3-p4.pddl 79.00 79.00 0.0
p17-airport3-p5.pddl 88.00 88.00 0.0
p18-airport3-p6.pddl 111.00 111.00 0.0
p19-airport3-p6.pddl 90.00 90.00 0.0
p20-airport3-p7.pddl 119.00 119.00 0.0
p21-airport4halfMUC-p2.pddl 101.00 101.00 0.0
p22-airport4halfMUC-p3.pddl 148.00 148.00 0.0
p23-airport4halfMUC-p4.pddl 168.00 168.00 0.0
p24-airport4halfMUC-p4.pddl 162.00 162.00 0.0
p25-airport4halfMUC-p5.pddl 214.00 214.00 0.0
p26-airport4halfMUC-p6.pddl None None -
p27-airport4halfMUC-p6.pddl None None -
p28-airport4halfMUC-p7.pddl None None -
p29-airport4halfMUC-p8.pddl None None -
p30-airport4halfMUC-p8.pddl None None -
p31-airport4halfMUC-p9.pddl None None -
p32-airport4halfMUC-p10.pddl None None -
p33-airport4halfMUC-p10.pddl None None -
p34-airport4halfMUC-p11.pddl None None -
p35-airport4halfMUC-p12.pddl None None -
p36-airport5MUC-p2.pddl 109.00 109.00 0.0
p37-airport5MUC-p3.pddl 144.00 144.00 0.0
p38-airport5MUC-p3.pddl 155.00 155.00 0.0
p39-airport5MUC-p4.pddl None None -
p40-airport5MUC-p4.pddl 193.00 193.00 0.0
p41-airport5MUC-p4.pddl 179.00 179.00 0.0
p42-airport5MUC-p5.pddl None None -
p43-airport5MUC-p5.pddl 303.00 303.00 0.0
p44-airport5MUC-p5.pddl 231.00 231.00 0.0
p45-airport5MUC-p6.pddl None None -
p46-airport5MUC-p6.pddl None None -
p47-airport5MUC-p8.pddl None None -
p48-airport5MUC-p9.pddl None None -
p49-airport5MUC-p10.pddl None None -
p50-airport5MUC-p15.pddl None None -
Sum 0.00
Average 0.00

assembly

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
prob01.pddl 28.00 28.00 0.0
prob02.pddl 27.00 27.00 0.0
prob03.pddl 32.00 32.00 0.0
prob04.pddl 33.00 33.00 0.0
prob05.pddl 37.00 37.00 0.0
prob06.pddl 36.00 36.00 0.0
prob07.pddl 49.00 49.00 0.0
prob08.pddl 44.00 44.00 0.0
prob09.pddl 48.00 48.00 0.0
prob10.pddl 47.00 47.00 0.0
prob11.pddl 57.00 57.00 0.0
prob12.pddl 57.00 57.00 0.0
prob13.pddl 60.00 60.00 0.0
prob14.pddl 62.00 62.00 0.0
prob15.pddl 68.00 68.00 0.0
prob16.pddl 75.00 75.00 0.0
prob17.pddl 74.00 74.00 0.0
prob18.pddl 77.00 77.00 0.0
prob19.pddl 74.00 74.00 0.0
prob20.pddl 82.00 82.00 0.0
prob21.pddl 75.00 75.00 0.0
prob22.pddl 78.00 78.00 0.0
prob23.pddl 98.00 98.00 0.0
prob24.pddl 99.00 99.00 0.0
prob25.pddl 99.00 99.00 0.0
prob26.pddl 99.00 99.00 0.0
prob27.pddl 113.00 113.00 0.0
prob28.pddl 95.00 95.00 0.0
prob29.pddl 96.00 96.00 0.0
prob30.pddl 109.00 109.00 0.0
Sum 0.00
Average 0.00

barman-sat11-strips

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
pfile06-021.pddl 310.00 310.00 0.0
pfile06-022.pddl 300.00 300.00 0.0
pfile06-023.pddl 329.00 329.00 0.0
pfile06-024.pddl 307.00 307.00 0.0
pfile07-025.pddl 342.00 342.00 0.0
pfile07-026.pddl 447.00 447.00 0.0
pfile07-027.pddl 317.00 317.00 0.0
pfile07-028.pddl 331.00 331.00 0.0
pfile08-029.pddl 395.00 395.00 0.0
pfile08-030.pddl 354.00 354.00 0.0
pfile08-031.pddl 465.00 465.00 0.0
pfile08-032.pddl 433.00 433.00 0.0
pfile09-033.pddl 504.00 504.00 0.0
pfile09-034.pddl 465.00 465.00 0.0
pfile09-035.pddl 447.00 431.00 -16.0
pfile09-036.pddl 429.00 429.00 0.0
pfile10-037.pddl 441.00 441.00 0.0
pfile10-038.pddl 516.00 516.00 0.0
pfile10-039.pddl 441.00 441.00 0.0
pfile10-040.pddl 407.00 407.00 0.0
Sum -16.00
Average -0.80

blocks

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
probBLOCKS-4-0.pddl 6.00 6.00 0.0
probBLOCKS-4-1.pddl 10.00 10.00 0.0
probBLOCKS-4-2.pddl 6.00 6.00 0.0
probBLOCKS-5-0.pddl 12.00 12.00 0.0
probBLOCKS-5-1.pddl 10.00 10.00 0.0
probBLOCKS-5-2.pddl 16.00 16.00 0.0
probBLOCKS-6-0.pddl 12.00 12.00 0.0
probBLOCKS-6-1.pddl 10.00 10.00 0.0
probBLOCKS-6-2.pddl 20.00 20.00 0.0
probBLOCKS-7-0.pddl 20.00 20.00 0.0
probBLOCKS-7-1.pddl 22.00 22.00 0.0
probBLOCKS-7-2.pddl 20.00 20.00 0.0
probBLOCKS-8-0.pddl 18.00 18.00 0.0
probBLOCKS-8-1.pddl 20.00 20.00 0.0
probBLOCKS-8-2.pddl 16.00 16.00 0.0
probBLOCKS-9-0.pddl 30.00 30.00 0.0
probBLOCKS-9-1.pddl 28.00 28.00 0.0
probBLOCKS-9-2.pddl 26.00 26.00 0.0
probBLOCKS-10-0.pddl 34.00 34.00 0.0
probBLOCKS-10-1.pddl 32.00 32.00 0.0
probBLOCKS-10-2.pddl 34.00 34.00 0.0
probBLOCKS-11-0.pddl 32.00 32.00 0.0
probBLOCKS-11-1.pddl 30.00 30.00 0.0
probBLOCKS-11-2.pddl 34.00 34.00 0.0
probBLOCKS-12-0.pddl 34.00 34.00 0.0
probBLOCKS-12-1.pddl 34.00 34.00 0.0
probBLOCKS-13-0.pddl 44.00 44.00 0.0
probBLOCKS-13-1.pddl 48.00 48.00 0.0
probBLOCKS-14-0.pddl 38.00 38.00 0.0
probBLOCKS-14-1.pddl 36.00 36.00 0.0
probBLOCKS-15-0.pddl 54.00 54.00 0.0
probBLOCKS-15-1.pddl 66.00 66.00 0.0
probBLOCKS-16-1.pddl 54.00 58.00 4.0
probBLOCKS-16-2.pddl 60.00 60.00 0.0
probBLOCKS-17-0.pddl 46.00 46.00 0.0
Sum 4.00
Average 0.11

depot

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
p01.pddl 10.00 10.00 0.0
p02.pddl 15.00 15.00 0.0
p03.pddl 27.00 27.00 0.0
p04.pddl 30.00 30.00 0.0
p05.pddl 45.00 45.00 0.0
p06.pddl None None -
p07.pddl 21.00 21.00 0.0
p08.pddl 33.00 33.00 0.0
p09.pddl 68.00 68.00 0.0
p10.pddl 24.00 24.00 0.0
p11.pddl 48.00 48.00 0.0
p12.pddl 71.00 67.00 -4.0
p13.pddl 25.00 25.00 0.0
p14.pddl 30.00 30.00 0.0
p15.pddl 116.00 116.00 0.0
p16.pddl 27.00 27.00 0.0
p17.pddl 25.00 25.00 0.0
p18.pddl 60.00 60.00 0.0
p19.pddl 39.00 39.00 0.0
p20.pddl 149.00 149.00 0.0
p21.pddl 34.00 34.00 0.0
p22.pddl None None -
Sum -4.00
Average -0.20

driverlog

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
p01.pddl 7.00 7.00 0.0
p02.pddl 19.00 19.00 0.0
p03.pddl 12.00 12.00 0.0
p04.pddl 16.00 16.00 0.0
p05.pddl 18.00 18.00 0.0
p06.pddl 11.00 11.00 0.0
p07.pddl 13.00 13.00 0.0
p08.pddl 24.00 24.00 0.0
p09.pddl 22.00 22.00 0.0
p10.pddl 17.00 17.00 0.0
p11.pddl 19.00 19.00 0.0
p12.pddl 36.00 36.00 0.0
p13.pddl 26.00 26.00 0.0
p14.pddl 28.00 28.00 0.0
p15.pddl 32.00 32.00 0.0
p16.pddl 100.00 100.00 0.0
p17.pddl 93.00 93.00 0.0
p18.pddl 107.00 107.00 0.0
p19.pddl 153.00 153.00 0.0
p20.pddl 124.00 124.00 0.0
Sum 0.00
Average 0.00

elevators-sat08-strips

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
p01.pddl 52.00 52.00 0.0
p02.pddl 53.00 53.00 0.0
p03.pddl 70.00 129.00 59.0
p04.pddl 90.00 90.00 0.0
p05.pddl 73.00 73.00 0.0
p06.pddl 138.00 138.00 0.0
p07.pddl 165.00 165.00 0.0
p08.pddl 192.00 192.00 0.0
p09.pddl 99.00 195.00 96.0
p10.pddl 314.00 314.00 0.0
p11.pddl 115.00 91.00 -24.0
p12.pddl 130.00 130.00 0.0
p13.pddl 199.00 142.00 -57.0
p14.pddl 346.00 346.00 0.0
p15.pddl 287.00 290.00 3.0
p16.pddl 278.00 397.00 119.0
p17.pddl 531.00 543.00 12.0
p18.pddl 503.00 436.00 -67.0
p19.pddl 532.00 564.00 32.0
p20.pddl 619.00 619.00 0.0
p21.pddl 259.00 259.00 0.0
p22.pddl 411.00 411.00 0.0
p23.pddl 502.00 502.00 0.0
p24.pddl 1025.00 962.00 -63.0
p25.pddl 902.00 902.00 0.0
p26.pddl 741.00 741.00 0.0
p27.pddl 1071.00 1071.00 0.0
p28.pddl 1015.00 1015.00 0.0
p29.pddl 896.00 896.00 0.0
p30.pddl 1012.00 1006.00 -6.0
Sum 104.00
Average 3.47

elevators-sat11-strips

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
p01.pddl 346.00 346.00 0.0
p02.pddl 1025.00 962.00 -63.0
p03.pddl 741.00 741.00 0.0
p04.pddl 619.00 619.00 0.0
p05.pddl 503.00 436.00 -67.0
p06.pddl 1071.00 1071.00 0.0
p07.pddl 902.00 902.00 0.0
p08.pddl 1015.00 1015.00 0.0
p09.pddl 896.00 896.00 0.0
p10.pddl 1012.00 1006.00 -6.0
p11.pddl 1366.00 1366.00 0.0
p12.pddl 1110.00 1110.00 0.0
p13.pddl 1413.00 1308.00 -105.0
p14.pddl 1608.00 1608.00 0.0
p15.pddl 1227.00 1116.00 -111.0
p16.pddl 1302.00 1302.00 0.0
p17.pddl 1758.00 1758.00 0.0
p18.pddl 1749.00 1749.00 0.0
p19.pddl 2507.00 2507.00 0.0
p20.pddl 1828.00 1893.00 65.0
Sum -287.00
Average -14.35

floortile-sat11-strips

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
seq-p01-001.pddl 49.00 49.00 0.0
seq-p01-002.pddl 52.00 52.00 0.0
seq-p02-003.pddl 129.00 123.00 -6.0
seq-p02-004.pddl 150.00 150.00 0.0
seq-p03-005.pddl 127.00 127.00 0.0
seq-p03-006.pddl 128.00 128.00 0.0
seq-p04-007.pddl None None -
seq-p04-008.pddl None None -
seq-p05-009.pddl None None -
seq-p05-010.pddl None None -
seq-p06-011.pddl None None -
seq-p06-012.pddl None None -
seq-p07-013.pddl None None -
seq-p07-014.pddl None None -
seq-p08-015.pddl None None -
seq-p08-016.pddl None None -
seq-p09-017.pddl None None -
seq-p09-018.pddl None None -
seq-p10-019.pddl None None -
seq-p10-020.pddl None None -
Sum -6.00
Average -1.00

freecell

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
p01.pddl 8.00 8.00 0.0
p02.pddl 14.00 14.00 0.0
p03.pddl 18.00 18.00 0.0
p04.pddl 26.00 26.00 0.0
p05.pddl 30.00 30.00 0.0
p06.pddl 44.00 44.00 0.0
p07.pddl 41.00 41.00 0.0
p08.pddl 50.00 50.00 0.0
p09.pddl 50.00 50.00 0.0
p10.pddl 68.00 68.00 0.0
p11.pddl 56.00 56.00 0.0
p12.pddl 50.00 50.00 0.0
p13.pddl 72.00 72.00 0.0
p14.pddl 55.00 55.00 0.0
p15.pddl 84.00 84.00 0.0
p16.pddl 73.00 73.00 0.0
p17.pddl 66.00 66.00 0.0
p18.pddl 80.00 80.00 0.0
p19.pddl 116.00 116.00 0.0
p20.pddl 89.00 89.00 0.0
probfreecell-2-1.pddl 9.00 9.00 0.0
probfreecell-2-2.pddl 8.00 8.00 0.0
probfreecell-2-3.pddl 8.00 8.00 0.0
probfreecell-2-4.pddl 8.00 8.00 0.0
probfreecell-2-5.pddl 9.00 9.00 0.0
probfreecell-3-1.pddl 14.00 14.00 0.0
probfreecell-3-2.pddl 13.00 13.00 0.0
probfreecell-3-3.pddl 12.00 12.00 0.0
probfreecell-3-4.pddl 12.00 12.00 0.0
probfreecell-3-5.pddl 13.00 13.00 0.0
probfreecell-4-1.pddl 19.00 19.00 0.0
probfreecell-4-2.pddl 17.00 17.00 0.0
probfreecell-4-3.pddl 18.00 18.00 0.0
probfreecell-4-4.pddl 18.00 18.00 0.0
probfreecell-4-5.pddl 18.00 18.00 0.0
probfreecell-5-1.pddl 24.00 24.00 0.0
probfreecell-5-2.pddl 23.00 23.00 0.0
probfreecell-5-3.pddl 24.00 24.00 0.0
probfreecell-5-4.pddl 23.00 23.00 0.0
probfreecell-5-5.pddl 25.00 25.00 0.0
probfreecell-6-1.pddl 39.00 39.00 0.0
probfreecell-6-2.pddl 28.00 28.00 0.0
probfreecell-6-3.pddl 32.00 32.00 0.0
probfreecell-6-4.pddl 32.00 32.00 0.0
probfreecell-6-5.pddl 34.00 34.00 0.0
probfreecell-7-1.pddl 44.00 44.00 0.0
probfreecell-7-2.pddl 37.00 37.00 0.0
probfreecell-7-3.pddl 38.00 38.00 0.0
probfreecell-7-4.pddl 37.00 37.00 0.0
probfreecell-7-5.pddl 43.00 43.00 0.0
probfreecell-8-1.pddl 54.00 54.00 0.0
probfreecell-8-2.pddl 44.00 44.00 0.0
probfreecell-8-3.pddl 42.00 42.00 0.0
probfreecell-8-4.pddl 45.00 45.00 0.0
probfreecell-8-5.pddl 52.00 52.00 0.0
probfreecell-9-1.pddl 61.00 61.00 0.0
probfreecell-9-2.pddl 47.00 47.00 0.0
probfreecell-9-3.pddl 53.00 53.00 0.0
probfreecell-9-4.pddl 63.00 63.00 0.0
probfreecell-9-5.pddl 56.00 56.00 0.0
probfreecell-10-1.pddl 85.00 85.00 0.0
probfreecell-10-2.pddl 64.00 64.00 0.0
probfreecell-10-3.pddl 60.00 60.00 0.0
probfreecell-10-4.pddl 75.00 75.00 0.0
probfreecell-10-5.pddl 76.00 76.00 0.0
probfreecell-11-1.pddl 92.00 92.00 0.0
probfreecell-11-2.pddl 59.00 59.00 0.0
probfreecell-11-3.pddl 73.00 73.00 0.0
probfreecell-11-4.pddl 87.00 87.00 0.0
probfreecell-11-5.pddl 76.00 76.00 0.0
probfreecell-12-1.pddl None None -
probfreecell-12-2.pddl 64.00 64.00 0.0
probfreecell-12-3.pddl 80.00 80.00 0.0
probfreecell-12-4.pddl 104.00 104.00 0.0
probfreecell-12-5.pddl 112.00 112.00 0.0
probfreecell-13-1.pddl 92.00 91.00 -1.0
probfreecell-13-2.pddl 110.00 110.00 0.0
probfreecell-13-3.pddl 78.00 78.00 0.0
probfreecell-13-4.pddl 145.00 145.00 0.0
probfreecell-13-5.pddl 99.00 99.00 0.0
Sum -1.00
Average -0.01

grid

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
prob01.pddl 14.00 14.00 0.0
prob02.pddl 26.00 26.00 0.0
prob03.pddl 54.00 54.00 0.0
prob04.pddl 36.00 36.00 0.0
prob05.pddl 132.00 132.00 0.0
Sum 0.00
Average 0.00

gripper

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
prob01.pddl 11.00 11.00 0.0
prob02.pddl 17.00 17.00 0.0
prob03.pddl 23.00 23.00 0.0
prob04.pddl 29.00 29.00 0.0
prob05.pddl 35.00 35.00 0.0
prob06.pddl 41.00 41.00 0.0
prob07.pddl 47.00 47.00 0.0
prob08.pddl 53.00 53.00 0.0
prob09.pddl 59.00 59.00 0.0
prob10.pddl 65.00 65.00 0.0
prob11.pddl 71.00 71.00 0.0
prob12.pddl 77.00 77.00 0.0
prob13.pddl 83.00 83.00 0.0
prob14.pddl 89.00 89.00 0.0
prob15.pddl 95.00 95.00 0.0
prob16.pddl 101.00 101.00 0.0
prob17.pddl 107.00 107.00 0.0
prob18.pddl 113.00 113.00 0.0
prob19.pddl 119.00 119.00 0.0
prob20.pddl 125.00 125.00 0.0
Sum 0.00
Average 0.00

logistics00

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
probLOGISTICS-4-0.pddl 20.00 20.00 0.0
probLOGISTICS-4-1.pddl 19.00 19.00 0.0
probLOGISTICS-4-2.pddl 15.00 15.00 0.0
probLOGISTICS-5-0.pddl 27.00 27.00 0.0
probLOGISTICS-5-1.pddl 17.00 17.00 0.0
probLOGISTICS-5-2.pddl 8.00 8.00 0.0
probLOGISTICS-6-0.pddl 25.00 25.00 0.0
probLOGISTICS-6-1.pddl 14.00 14.00 0.0
probLOGISTICS-6-2.pddl 25.00 25.00 0.0
probLOGISTICS-6-9.pddl 24.00 24.00 0.0
probLOGISTICS-7-0.pddl 36.00 36.00 0.0
probLOGISTICS-7-1.pddl 44.00 44.00 0.0
probLOGISTICS-8-0.pddl 31.00 31.00 0.0
probLOGISTICS-8-1.pddl 44.00 44.00 0.0
probLOGISTICS-9-0.pddl 36.00 36.00 0.0
probLOGISTICS-9-1.pddl 30.00 30.00 0.0
probLOGISTICS-10-0.pddl 47.00 47.00 0.0
probLOGISTICS-10-1.pddl 42.00 42.00 0.0
probLOGISTICS-11-0.pddl 49.00 49.00 0.0
probLOGISTICS-11-1.pddl 63.00 63.00 0.0
probLOGISTICS-12-0.pddl 42.00 42.00 0.0
probLOGISTICS-12-1.pddl 72.00 72.00 0.0
probLOGISTICS-13-0.pddl 80.00 80.00 0.0
probLOGISTICS-13-1.pddl 66.00 66.00 0.0
probLOGISTICS-14-0.pddl 62.00 62.00 0.0
probLOGISTICS-14-1.pddl 82.00 82.00 0.0
probLOGISTICS-15-0.pddl 84.00 84.00 0.0
probLOGISTICS-15-1.pddl 69.00 69.00 0.0
Sum 0.00
Average 0.00

logistics98

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
prob01.pddl 26.00 26.00 0.0
prob02.pddl 33.00 33.00 0.0
prob03.pddl 55.00 56.00 1.0
prob04.pddl 61.00 61.00 0.0
prob05.pddl 22.00 22.00 0.0
prob06.pddl 76.00 76.00 0.0
prob07.pddl 34.00 34.00 0.0
prob08.pddl 44.00 44.00 0.0
prob09.pddl 88.00 88.00 0.0
prob10.pddl 113.00 113.00 0.0
prob11.pddl 30.00 30.00 0.0
prob12.pddl 41.00 41.00 0.0
prob13.pddl 72.00 69.00 -3.0
prob14.pddl 96.00 96.00 0.0
prob15.pddl 98.00 98.00 0.0
prob16.pddl 56.00 56.00 0.0
prob17.pddl 44.00 44.00 0.0
prob18.pddl 173.00 173.00 0.0
prob19.pddl 157.00 157.00 0.0
prob20.pddl 164.00 164.00 0.0
prob21.pddl 109.00 109.00 0.0
prob22.pddl 319.00 319.00 0.0
prob23.pddl 117.00 117.00 0.0
prob24.pddl 41.00 41.00 0.0
prob25.pddl 208.00 208.00 0.0
prob26.pddl 217.00 217.00 0.0
prob27.pddl 157.00 157.00 0.0
prob28.pddl 314.00 314.00 0.0
prob29.pddl 341.00 341.00 0.0
prob30.pddl 148.00 148.00 0.0
prob31.pddl 13.00 13.00 0.0
prob32.pddl 20.00 20.00 0.0
prob33.pddl 27.00 27.00 0.0
prob34.pddl 51.00 51.00 0.0
prob35.pddl 30.00 30.00 0.0
Sum -2.00
Average -0.06

miconic

cost issue551-base-seq-sat-lama-2011 issue551-v5-seq-sat-lama-2011 Diff (seq-sat-lama-2011)
s1-0.pddl 4.00 4.00 0.0
s1-1.pddl 3.00 3.00 0.0
s1-2.pddl 4.00 4.00 0.0
s1-3.pddl 4.00 4.00 0.0
s1-4.pddl 4.00 4.00 0.0
s2-0.pddl 7.00 7.00 0.0
s2-1.pddl 7.00 7.00 0.0
s2-2.pddl 7.00 7.00 0.0
s2-3.pddl 7.00 7.00 0.0
s2-4.pddl 7.00 7.00 0.0
s3-0.pddl 10.00 10.00 0.0
s3-1.pddl 11.00 11.00 0.0
s3-2.pddl 10.00 10.00 0.0
s3-3.pddl 10.00 10.00 0.0
s3-4.pddl 10.00 10.00 0.0
s4-0.pddl 14.00 14.00 0.0
s4-1.pddl 13.00 13.00 0.0
s4-2.pddl 15.00 15.00 0.0
s4-3.pddl 15.00 15.00 0.0
s4-4.pddl 15.00 15.00 0.0
s5-0.pddl 17.00 17.00 0.0
s5-1.pddl 17.00 17.00 0.0
s5-2.pddl 15.00 15.00 0.0
s5-3.pddl 17.00 17.00 0.0
s5-4.pddl 18.00 18.00 0.0
s6-0.pddl 19.00 19.00 0.0
