unexplained-errors

Unexplained errors domain problem algorithm error fast-downward_wall_clock_time raw_memory
runs-05501-05600/05552 hiking-sat14-strips ptesting-3-3-8.pddl issue383-v1-lama-first unexplained-crash 27.84 ?
runs-06301-06400/06350 openstacks-strips p16.pddl issue383-v1-lama-first unexplained-crash 27.09 ?
runs-08301-08400/08366 miconic-fulladl f9-4.pddl issue383-v1-seq-sat-lama-2011 unexplained-crash 31.12 ?

info

algorithm local_revision global_revision revision_summary build_options driver_options
issue383-base-lama-first issue383-base 6a3f0d4799ba 6a3f0d4799ba (issue383) issue383-base [u'-j16'] [u'--validate', u'--search-time-limit', u'30m', u'--search-memory-limit', u'2G', u'--alias', u'lama-first']
issue383-base-seq-sat-lama-2011 issue383-base 6a3f0d4799ba 6a3f0d4799ba (issue383) issue383-base [u'-j16'] [u'--validate', u'--search-time-limit', u'30m', u'--search-memory-limit', u'2G', u'--alias', u'seq-sat-lama-2011']
issue383-v1-lama-first issue383-v1 de5375d7cd14 de5375d7cd14 (issue383) issue383-v1 [u'-j16'] [u'--validate', u'--search-time-limit', u'30m', u'--search-memory-limit', u'2G', u'--alias', u'lama-first']
issue383-v1-seq-sat-lama-2011 issue383-v1 de5375d7cd14 de5375d7cd14 (issue383) issue383-v1 [u'-j16'] [u'--validate', u'--search-time-limit', u'30m', u'--search-memory-limit', u'2G', u'--alias', u'seq-sat-lama-2011']

summary

Summary issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
cost - Sum 59015753.00 53584647.00 59013814.00 53584598.00
coverage - Sum 2221 2221 2185 2184
evaluations - Geometric mean 2473.87 11991.38 2361.94 11424.37
expansions - Geometric mean 0.00 0.00 0.00 0.00
generated - Geometric mean 0.00 0.00 0.00 0.00
memory - Sum 121077296 2391491496 121219792 2359654804
quality - Sum 1846.37 2208.51 1834.25 2174.73
score_evaluations - Sum 1619.48 1275.26 1627.70 1279.55
score_expansions - Sum 1759.03 1429.25 1767.38 1433.09
score_generated - Sum 1132.38 799.13 1141.88 805.61
score_memory - Sum 1326.36 465.63 1306.66 469.57
score_search_time - Sum 2009.72 1538.13 2014.33 1541.62
score_total_time - Sum 1984.28 486.28 1986.89 525.88
search_time - Geometric mean 0.53 9.29 0.53 9.21
total_time - Geometric mean 0.05 5.70 0.05 5.46

cost

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
airport (32) 3327.00 3117.00 3327.00 3117.00
assembly (30) 2078.00 2028.00 2078.00 2028.00
barman-sat11-strips (20) 7985.00 7980.00 7985.00 7980.00
barman-sat14-strips (19) 4196.00 4183.00 4196.00 4183.00
blocks (35) 1894.00 1016.00 1666.00 986.00
cavediving-14-adl (7) 770.00 770.00 770.00 770.00
childsnack-sat14-strips (5) 345.00 333.00 345.00 333.00
citycar-sat14-adl (3) 507.00 288.00 507.00 288.00
depot (19) 1113.00 748.00 991.00 703.00
driverlog (20) 1248.00 877.00 1248.00 877.00
elevators-sat08-strips (30) 13782.00 12578.00 13796.00 13157.00
elevators-sat11-strips (20) 23977.00 23977.00 23677.00 23677.00
floortile-sat11-strips (6) 762.00 635.00 762.00 635.00
floortile-sat14-strips (2) 186.00 104.00 186.00 104.00
freecell (79) 4587.00 3917.00 4587.00 3917.00
ged-sat14-strips (20) 881.00 577.00 881.00 577.00
grid (5) 337.00 262.00 332.00 254.00
gripper (20) 1360.00 1360.00 1360.00 1360.00
hiking-sat14-strips (19) 1126.00 815.00 1212.00 820.00
logistics00 (28) 1192.00 1173.00 1181.00 1168.00
logistics98 (34) 3348.00 3278.00 3315.00 3245.00
miconic (150) 10521.00 8100.00 9255.00 7708.00
miconic-fulladl (119) 6288.00 4666.00 6337.00 4827.00
miconic-simpleadl (150) 8626.00 6117.00 8634.00 6111.00
movie (30) 240.00 210.00 240.00 210.00
mprime (35) 302.00 260.00 302.00 260.00
mystery (19) 151.00 134.00 151.00 134.00
nomystery-sat11-strips (11) 338.00 319.00 338.00 320.00
openstacks (30) 4764.00 4747.00 4764.00 4747.00
openstacks-sat08-adl (30) 664.00 276.00 664.00 276.00
openstacks-sat08-strips (30) 760.00 286.00 760.00 286.00
openstacks-sat11-strips (20) 2116.00 1568.00 2116.00 1566.00
openstacks-sat14-strips (20) 3864.00 3263.00 3864.00 3263.00
openstacks-strips (29) 4676.00 4657.00 4676.00 4657.00
optical-telegraphs (4) 196.00 196.00 196.00 196.00
parcprinter-08-strips (21) 27652136.00 25318665.00 27652136.00 25318665.00
parcprinter-sat11-strips (12) 30804939.00 27744122.00 30804939.00 27744122.00
parking-sat11-strips (20) 1560.00 1211.00 1560.00 1211.00
parking-sat14-strips (20) 2060.00 1571.00 2060.00 1573.00
pathways (23) 2922.00 2882.00 2922.00 2882.00
pathways-noneg (23) 2922.00 2882.00 2922.00 2882.00
pegsol-08-strips (30) 394.00 238.00 397.00 238.00
pegsol-sat11-strips (20) 327.00 205.00 331.00 205.00
philosophers (40) 10284.00 7836.00 10284.00 7836.00
pipesworld-notankage (43) 2686.00 1054.00 2686.00 1054.00
pipesworld-tankage (42) 2286.00 1524.00 2294.00 1524.00
psr-large (38) 1383.00 1188.00 1383.00 1188.00
psr-middle (50) 591.00 429.00 591.00 429.00
psr-small (50) 910.00 894.00 910.00 894.00
rovers (40) 4349.00 4030.00 4349.00 4030.00
satellite (36) 4918.00 4562.00 4918.00 4562.00
scanalyzer-08-strips (30) 2040.00 1416.00 1842.00 1430.00
scanalyzer-sat11-strips (20) 1745.00 1173.00 1559.00 1187.00
schedule (150) 5188.00 4908.00 5162.00 4896.00
sokoban-sat08-strips (26) 1499.00 1011.00 1633.00 1015.00
sokoban-sat11-strips (17) 1173.00 761.00 1303.00 765.00
storage (19) 458.00 309.00 458.00 309.00
tetris-sat14-strips (13) 1871.00 1816.00 1871.00 1816.00
thoughtful-sat14-strips (16) 1604.00 1483.00 1604.00 1483.00
tidybot-sat11-strips (17) 1331.00 896.00 1331.00 896.00
tpp (30) 3616.00 3254.00 3616.00 3254.00
transport-sat08-strips (30) 70803.00 66343.00 70803.00 66343.00
transport-sat11-strips (18) 79125.00 75378.00 79125.00 75378.00
transport-sat14-strips (13) 63913.00 63044.00 63913.00 63044.00
trucks (15) 515.00 456.00 515.00 456.00
trucks-strips (14) 472.00 411.00 472.00 411.00
visitall-sat11-strips (20) 28853.00 27840.00 28853.00 27840.00
visitall-sat14-strips (20) 74423.00 72965.00 74423.00 72965.00
woodworking-sat08-strips (30) 29935.00 29345.00 29935.00 29345.00
woodworking-sat11-strips (20) 33305.00 33070.00 33305.00 33070.00
zenotravel (20) 710.00 660.00 710.00 660.00
Sum (2176) 59015753.00 53584647.00 59013814.00 53584598.00

Only instances where all algorithms have a value for "cost" are considered. Each table entry gives the sum of "cost" for that domain. The last row reports the sum across all domains.

airport

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p01-airport1-p1.pddl 8.00 8.00 8.00 8.00
p02-airport1-p1.pddl 9.00 9.00 9.00 9.00
p03-airport1-p2.pddl 17.00 17.00 17.00 17.00
p04-airport2-p1.pddl 20.00 20.00 20.00 20.00
p05-airport2-p1.pddl 21.00 21.00 21.00 21.00
p06-airport2-p2.pddl 41.00 41.00 41.00 41.00
p07-airport2-p2.pddl 43.00 41.00 43.00 41.00
p08-airport2-p3.pddl 64.00 62.00 64.00 62.00
p09-airport2-p4.pddl 75.00 71.00 75.00 71.00
p10-airport3-p1.pddl 18.00 18.00 18.00 18.00
p11-airport3-p1.pddl 21.00 21.00 21.00 21.00
p12-airport3-p2.pddl 39.00 39.00 39.00 39.00
p13-airport3-p2.pddl 37.00 37.00 37.00 37.00
p14-airport3-p3.pddl 62.00 60.00 62.00 60.00
p15-airport3-p3.pddl 60.00 58.00 60.00 58.00
p16-airport3-p4.pddl 83.00 79.00 83.00 79.00
p17-airport3-p5.pddl 92.00 88.00 92.00 88.00
p18-airport3-p6.pddl 111.00 111.00 111.00 111.00
p19-airport3-p6.pddl 92.00 90.00 92.00 90.00
p20-airport3-p7.pddl 121.00 119.00 121.00 119.00
p21-airport4halfMUC-p2.pddl 101.00 101.00 101.00 101.00
p22-airport4halfMUC-p3.pddl 148.00 148.00 148.00 148.00
p23-airport4halfMUC-p4.pddl 168.00 168.00 168.00 168.00
p24-airport4halfMUC-p4.pddl 162.00 162.00 162.00 162.00
p25-airport4halfMUC-p5.pddl 214.00 214.00 214.00 214.00
p26-airport4halfMUC-p6.pddl None None None None
p27-airport4halfMUC-p6.pddl None None None None
p28-airport4halfMUC-p7.pddl None None None None
p29-airport4halfMUC-p8.pddl None None None None
p30-airport4halfMUC-p8.pddl None None None None
p31-airport4halfMUC-p9.pddl None None None None
p32-airport4halfMUC-p10.pddl None None None None
p33-airport4halfMUC-p10.pddl None None None None
p34-airport4halfMUC-p11.pddl None None None None
p35-airport4halfMUC-p12.pddl None None None None
p36-airport5MUC-p2.pddl 109.00 109.00 109.00 109.00
p37-airport5MUC-p3.pddl 144.00 144.00 144.00 144.00
p38-airport5MUC-p3.pddl 155.00 155.00 155.00 155.00
p39-airport5MUC-p4.pddl None None None None
p40-airport5MUC-p4.pddl 193.00 193.00 193.00 193.00
p41-airport5MUC-p4.pddl 365.00 179.00 365.00 179.00
p42-airport5MUC-p5.pddl None None None None
p43-airport5MUC-p5.pddl 303.00 303.00 303.00 303.00
p44-airport5MUC-p5.pddl 231.00 231.00 231.00 231.00
p45-airport5MUC-p6.pddl None None None None
p46-airport5MUC-p6.pddl None None None None
p47-airport5MUC-p8.pddl None None None None
p48-airport5MUC-p9.pddl None None None None
p49-airport5MUC-p10.pddl None None None None
p50-airport5MUC-p15.pddl None None None None

assembly

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
prob01.pddl 28.00 28.00 28.00 28.00
prob02.pddl 27.00 27.00 27.00 27.00
prob03.pddl 34.00 32.00 34.00 32.00
prob04.pddl 35.00 33.00 35.00 33.00
prob05.pddl 38.00 37.00 38.00 37.00
prob06.pddl 36.00 36.00 36.00 36.00
prob07.pddl 51.00 49.00 51.00 49.00
prob08.pddl 50.00 44.00 50.00 44.00
prob09.pddl 49.00 48.00 49.00 48.00
prob10.pddl 47.00 47.00 47.00 47.00
prob11.pddl 59.00 57.00 59.00 57.00
prob12.pddl 58.00 57.00 58.00 57.00
prob13.pddl 68.00 60.00 68.00 60.00
prob14.pddl 66.00 62.00 66.00 62.00
prob15.pddl 68.00 68.00 68.00 68.00
prob16.pddl 76.00 75.00 76.00 75.00
prob17.pddl 76.00 74.00 76.00 74.00
prob18.pddl 79.00 77.00 79.00 77.00
prob19.pddl 85.00 74.00 85.00 74.00
prob20.pddl 82.00 82.00 82.00 82.00
prob21.pddl 75.00 75.00 75.00 75.00
prob22.pddl 78.00 78.00 78.00 78.00
prob23.pddl 101.00 98.00 101.00 98.00
prob24.pddl 99.00 99.00 99.00 99.00
prob25.pddl 101.00 99.00 101.00 99.00
prob26.pddl 99.00 99.00 99.00 99.00
prob27.pddl 113.00 113.00 113.00 113.00
prob28.pddl 95.00 95.00 95.00 95.00
prob29.pddl 96.00 96.00 96.00 96.00
prob30.pddl 109.00 109.00 109.00 109.00

barman-sat11-strips

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
pfile06-021.pddl 310.00 310.00 310.00 310.00
pfile06-022.pddl 300.00 300.00 300.00 300.00
pfile06-023.pddl 330.00 329.00 330.00 329.00
pfile06-024.pddl 307.00 307.00 307.00 307.00
pfile07-025.pddl 342.00 342.00 342.00 342.00
pfile07-026.pddl 447.00 447.00 447.00 447.00
pfile07-027.pddl 317.00 317.00 317.00 317.00
pfile07-028.pddl 331.00 331.00 331.00 331.00
pfile08-029.pddl 395.00 395.00 395.00 395.00
pfile08-030.pddl 354.00 354.00 354.00 354.00
pfile08-031.pddl 465.00 465.00 465.00 465.00
pfile08-032.pddl 433.00 433.00 433.00 433.00
pfile09-033.pddl 504.00 504.00 504.00 504.00
pfile09-034.pddl 465.00 465.00 465.00 465.00
pfile09-035.pddl 451.00 447.00 451.00 447.00
pfile09-036.pddl 429.00 429.00 429.00 429.00
pfile10-037.pddl 441.00 441.00 441.00 441.00
pfile10-038.pddl 516.00 516.00 516.00 516.00
pfile10-039.pddl 441.00 441.00 441.00 441.00
pfile10-040.pddl 407.00 407.00 407.00 407.00

barman-sat14-strips

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p1-11-4-15.pddl 240.00 240.00 240.00 240.00
p1-11-5-15.pddl 221.00 221.00 221.00 221.00
p1-11-5-16.pddl 168.00 168.00 168.00 168.00
p2-10-4-13.pddl 258.00 258.00 258.00 258.00
p2-11-4-15.pddl 204.00 204.00 204.00 204.00
p2-11-5-15.pddl 159.00 146.00 159.00 146.00
p2-11-5-16.pddl 218.00 218.00 218.00 218.00
p2-11-5-17.pddl 235.00 235.00 235.00 235.00
p3-10-4-13.pddl 223.00 223.00 223.00 223.00
p3-11-4-15.pddl 262.00 262.00 262.00 262.00
p3-11-5-15.pddl 222.00 222.00 222.00 222.00
p3-11-5-16.pddl 196.00 196.00 196.00 196.00
p3-11-5-17.pddl 310.00 310.00 310.00 310.00
p4-11-4-14.pddl 212.00 212.00 212.00 212.00
p4-11-4-15.pddl None None None None
p4-11-5-15.pddl 223.00 223.00 223.00 223.00
p5-10-4-13.pddl 203.00 203.00 203.00 203.00
p5-11-4-15.pddl 217.00 217.00 217.00 217.00
p5-11-5-15.pddl 238.00 238.00 238.00 238.00
p5-11-5-16.pddl 187.00 187.00 187.00 187.00

blocks

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
probBLOCKS-4-0.pddl 6.00 6.00 6.00 6.00
probBLOCKS-4-1.pddl 10.00 10.00 10.00 10.00
probBLOCKS-4-2.pddl 6.00 6.00 6.00 6.00
probBLOCKS-5-0.pddl 12.00 12.00 12.00 12.00
probBLOCKS-5-1.pddl 10.00 10.00 10.00 10.00
probBLOCKS-5-2.pddl 20.00 16.00 20.00 16.00
probBLOCKS-6-0.pddl 12.00 12.00 12.00 12.00
probBLOCKS-6-1.pddl 10.00 10.00 10.00 10.00
probBLOCKS-6-2.pddl 28.00 20.00 28.00 20.00
probBLOCKS-7-0.pddl 26.00 20.00 22.00 20.00
probBLOCKS-7-1.pddl 28.00 22.00 32.00 22.00
probBLOCKS-7-2.pddl 28.00 20.00 48.00 20.00
probBLOCKS-8-0.pddl 30.00 18.00 34.00 18.00
probBLOCKS-8-1.pddl 24.00 20.00 40.00 20.00
probBLOCKS-8-2.pddl 22.00 16.00 22.00 16.00
probBLOCKS-9-0.pddl 72.00 30.00 38.00 30.00
probBLOCKS-9-1.pddl 76.00 28.00 40.00 28.00
probBLOCKS-9-2.pddl 30.00 26.00 26.00 26.00
probBLOCKS-10-0.pddl 44.00 34.00 44.00 34.00
probBLOCKS-10-1.pddl 44.00 32.00 38.00 32.00
probBLOCKS-10-2.pddl 38.00 34.00 44.00 34.00
probBLOCKS-11-0.pddl 46.00 32.00 46.00 32.00
probBLOCKS-11-1.pddl 38.00 30.00 38.00 30.00
probBLOCKS-11-2.pddl 64.00 34.00 60.00 34.00
probBLOCKS-12-0.pddl 74.00 34.00 46.00 34.00
probBLOCKS-12-1.pddl 52.00 34.00 38.00 34.00
probBLOCKS-13-0.pddl 82.00 44.00 46.00 42.00
probBLOCKS-13-1.pddl 104.00 48.00 56.00 44.00
probBLOCKS-14-0.pddl 76.00 38.00 94.00 38.00
probBLOCKS-14-1.pddl 42.00 36.00 42.00 36.00
probBLOCKS-15-0.pddl 142.00 54.00 144.00 44.00
probBLOCKS-15-1.pddl 112.00 66.00 116.00 54.00
probBLOCKS-16-1.pddl 62.00 58.00 58.00 54.00
probBLOCKS-16-2.pddl 236.00 60.00 122.00 52.00
probBLOCKS-17-0.pddl 188.00 46.00 218.00 56.00

cavediving-14-adl

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
testing01.pddl None None None None
testing01_easy.pddl None None None None
testing02_easy.pddl None None None None
testing03_easy.pddl None None None None
testing04_easy.pddl None None None None
testing05A_easy.pddl 94.00 94.00 94.00 94.00
testing06A_easy.pddl 95.00 95.00 95.00 95.00
testing07_easy.pddl 131.00 131.00 131.00 131.00
testing08_easy.pddl 90.00 90.00 90.00 90.00
testing09_easy.pddl None None None None
testing10_easy.pddl None None None None
testing11_easy.pddl None None None None
testing12_easy.pddl None None None None
testing13_easy.pddl None None None None
testing14_easy.pddl None None None None
testing15_easy.pddl None None None None
testing16_easy.pddl None None None None
testing18_easy.pddl 131.00 131.00 131.00 131.00
testing18A_easy.pddl 131.00 131.00 131.00 131.00
testing20A_easy.pddl 98.00 98.00 98.00 98.00

childsnack-sat14-strips

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
child-snack_pfile05-2.pddl 57.00 49.00 57.00 49.00
child-snack_pfile05.pddl None None None None
child-snack_pfile06-2.pddl 61.00 61.00 61.00 61.00
child-snack_pfile07-2.pddl 66.00 66.00 66.00 66.00
child-snack_pfile08-2.pddl None None None None
child-snack_pfile08.pddl None None None None
child-snack_pfile09-2.pddl 75.00 71.00 75.00 71.00
child-snack_pfile09.pddl None None None None
child-snack_pfile10-2.pddl None None None None
child-snack_pfile10.pddl 86.00 86.00 86.00 86.00
child-snack_pfile11-2.pddl None None None None
child-snack_pfile11.pddl None None None None
child-snack_pfile12.pddl None None None None
child-snack_pfile13-2.pddl None None None None
child-snack_pfile13.pddl None None None None
child-snack_pfile14.pddl None None None None
child-snack_pfile15-2.pddl None None None None
child-snack_pfile16-2.pddl None None None None
child-snack_pfile19-2.pddl None None None None
child-snack_pfile19.pddl None None None None

citycar-sat14-adl

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p3-2-2-0-1.pddl 130.00 70.00 130.00 70.00
p3-3-2-0-1.pddl 207.00 118.00 207.00 118.00
p3-4-2-0-1.pddl 170.00 100.00 170.00 100.00
p3-5-2-0-1.pddl None None None None
p3-5-2-0-2.pddl None None None None
p4-2-2-0-1.pddl None None None None
p4-2-3-0-1.pddl None None None None
p4-2-3-0-2.pddl None None None None
p4-3-2-0-1.pddl None None None None
p4-3-2-0-2.pddl None None None None
p4-3-3-0-1.pddl None None None None
p4-3-3-0-2.pddl None None None None
p4-4-2-0-1.pddl None None None None
p4-4-2-0-2.pddl None None None None
p4-4-3-0-1.pddl None None None None
p4-4-3-0-2.pddl None None None None
p4-5-2-0-1.pddl None None None None
p4-5-2-0-2.pddl None None None None
p4-5-3-0-1.pddl None None None None
p4-5-3-0-2.pddl None None None None

depot

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p01.pddl 10.00 10.00 10.00 10.00
p02.pddl 16.00 15.00 16.00 15.00
p03.pddl 33.00 27.00 33.00 27.00
p04.pddl 48.00 30.00 48.00 30.00
p05.pddl 218.00 45.00 75.00 45.00
p06.pddl None None None None
p07.pddl 21.00 21.00 21.00 21.00
p08.pddl 59.00 33.00 59.00 33.00
p09.pddl 99.00 68.00 111.00 68.00
p10.pddl 34.00 24.00 34.00 24.00
p11.pddl 76.00 48.00 76.00 48.00
p12.pddl 91.00 71.00 101.00 71.00
p13.pddl 29.00 25.00 29.00 25.00
p14.pddl 42.00 30.00 42.00 30.00
p15.pddl 139.00 116.00 141.00 71.00
p16.pddl 27.00 27.00 27.00 27.00
p17.pddl 26.00 25.00 26.00 25.00
p18.pddl 68.00 60.00 68.00 60.00
p19.pddl 43.00 39.00 40.00 39.00
p20.pddl 149.00 149.00 None None
p21.pddl 34.00 34.00 34.00 34.00
p22.pddl None None None None

driverlog

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p01.pddl 7.00 7.00 7.00 7.00
p02.pddl 25.00 19.00 25.00 19.00
p03.pddl 13.00 12.00 13.00 12.00
p04.pddl 19.00 16.00 19.00 16.00
p05.pddl 23.00 18.00 23.00 18.00
p06.pddl 13.00 11.00 13.00 11.00
p07.pddl 17.00 13.00 17.00 13.00
p08.pddl 27.00 24.00 27.00 24.00
p09.pddl 59.00 22.00 59.00 22.00
p10.pddl 20.00 17.00 20.00 17.00
p11.pddl 26.00 19.00 26.00 19.00
p12.pddl 40.00 36.00 40.00 36.00
p13.pddl 30.00 26.00 30.00 26.00
p14.pddl 46.00 28.00 46.00 28.00
p15.pddl 45.00 32.00 45.00 32.00
p16.pddl 158.00 100.00 158.00 100.00
p17.pddl 134.00 93.00 134.00 93.00
p18.pddl 124.00 107.00 124.00 107.00
p19.pddl 212.00 153.00 212.00 153.00
p20.pddl 210.00 124.00 210.00 124.00

elevators-sat08-strips

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p01.pddl 66.00 52.00 66.00 52.00
p02.pddl 78.00 53.00 103.00 53.00
p03.pddl 129.00 70.00 129.00 70.00
p04.pddl 180.00 90.00 180.00 90.00
p05.pddl 166.00 73.00 166.00 73.00
p06.pddl 138.00 138.00 138.00 138.00
p07.pddl 165.00 165.00 165.00 165.00
p08.pddl 192.00 192.00 150.00 150.00
p09.pddl 195.00 99.00 195.00 99.00
p10.pddl 314.00 314.00 314.00 314.00
p11.pddl 162.00 115.00 162.00 91.00
p12.pddl 334.00 130.00 296.00 130.00
p13.pddl 298.00 199.00 312.00 312.00
p14.pddl 346.00 346.00 346.00 346.00
p15.pddl 677.00 287.00 652.00 652.00
p16.pddl 397.00 278.00 386.00 386.00
p17.pddl 543.00 543.00 578.00 578.00
p18.pddl 501.00 501.00 392.00 392.00
p19.pddl 532.00 564.00 564.00 564.00
p20.pddl 619.00 619.00 592.00 592.00
p21.pddl 259.00 259.00 309.00 309.00
p22.pddl 411.00 411.00 411.00 411.00
p23.pddl 502.00 502.00 502.00 502.00
p24.pddl 962.00 962.00 962.00 962.00
p25.pddl 902.00 902.00 1048.00 1048.00
p26.pddl 741.00 741.00 741.00 741.00
p27.pddl 1071.00 1071.00 824.00 824.00
p28.pddl 994.00 994.00 965.00 965.00
p29.pddl 896.00 896.00 1121.00 1121.00
p30.pddl 1012.00 1012.00 1027.00 1027.00

elevators-sat11-strips

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p01.pddl 346.00 346.00 346.00 346.00
p02.pddl 962.00 962.00 962.00 962.00
p03.pddl 741.00 741.00 741.00 741.00
p04.pddl 619.00 619.00 592.00 592.00
p05.pddl 501.00 501.00 392.00 392.00
p06.pddl 1071.00 1071.00 824.00 824.00
p07.pddl 902.00 902.00 1048.00 1048.00
p08.pddl 994.00 994.00 965.00 965.00
p09.pddl 896.00 896.00 1121.00 1121.00
p10.pddl 1012.00 1012.00 1027.00 1027.00
p11.pddl 1366.00 1366.00 1366.00 1366.00
p12.pddl 1110.00 1110.00 1110.00 1110.00
p13.pddl 1413.00 1413.00 1419.00 1419.00
p14.pddl 1608.00 1608.00 1409.00 1409.00
p15.pddl 1227.00 1227.00 1116.00 1116.00
p16.pddl 1302.00 1302.00 1477.00 1477.00
p17.pddl 1758.00 1758.00 1689.00 1689.00
p18.pddl 1749.00 1749.00 1749.00 1749.00
p19.pddl 2507.00 2507.00 2507.00 2507.00
p20.pddl 1893.00 1893.00 1817.00 1817.00

floortile-sat11-strips

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
seq-p01-001.pddl 118.00 49.00 118.00 49.00
seq-p01-002.pddl 103.00 52.00 103.00 52.00
seq-p02-003.pddl 136.00 129.00 136.00 129.00
seq-p02-004.pddl 150.00 150.00 150.00 150.00
seq-p03-005.pddl 127.00 127.00 127.00 127.00
seq-p03-006.pddl 128.00 128.00 128.00 128.00
seq-p04-007.pddl None None None None
seq-p04-008.pddl None None None None
seq-p05-009.pddl None None None None
seq-p05-010.pddl None None None None
seq-p06-011.pddl None None None None
seq-p06-012.pddl None None None None
seq-p07-013.pddl None None None None
seq-p07-014.pddl None None None None
seq-p08-015.pddl None None None None
seq-p08-016.pddl None None None None
seq-p09-017.pddl None None None None
seq-p09-018.pddl None None None None
seq-p10-019.pddl None None None None
seq-p10-020.pddl None None None None

floortile-sat14-strips

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p01-4-3-2.pddl 97.00 56.00 97.00 56.00
p01-5-4-2.pddl None None None None
p01-5-5-2.pddl None None None None
p01-6-4-2.pddl None None None None
p01-6-5-2.pddl None None None None
p01-6-5-3.pddl None None None None
p02-5-4-2.pddl None None None None
p02-6-4-2.pddl None None None None
p02-6-5-2.pddl None None None None
p02-6-5-3.pddl None None None None
p03-6-4-2.pddl None None None None
p03-6-5-2.pddl None None None None
p03-6-5-3.pddl None None None None
p04-5-4-2.pddl None None None None
p04-5-5-2.pddl None None None None
p04-6-5-2.pddl None None None None
p04-6-5-3.pddl None None None None
p05-4-3-2.pddl 89.00 48.00 89.00 48.00
p05-6-5-2.pddl None None None None
p05-6-5-3.pddl None None None None

freecell

cost issue383-base-lama-first issue383-base-seq-sat-lama-2011 issue383-v1-lama-first issue383-v1-seq-sat-lama-2011
p01.pddl 8.00 8.00 8.00 8.00
p02.pddl 15.00 14.00 15.00 14.00
p03.pddl 19.00 18.00 19.00 18.00
p04.pddl 29.00 26.00 29.00 26.00
p05.pddl 35.00 30.00 35.00 30.00
p06.pddl 45.00 44.00 45.00 44.00
p07.pddl 60.00 41.00 60.00 41.00
p08.pddl 51.00 50.00 51.00 50.00
p09.pddl 50.00 50.00 50.00 50.00
p10.pddl 69.00 68.00 69.00 68.00
p11.pddl 95.00 56.00 95.00 56.00
p12.pddl 58.00 50.00 58.00 50.00
p13.pddl 73.00 72.00 73.00 72.00
p14.pddl 75.00 55.00 75.00 55.00
p15.pddl 85.00 84.00 85.00 84.00
p16.pddl 75.00 73.00 75.00 73.00
p17.pddl 102.00 66.00 102.00 66.00
p18.pddl 111.00 80.00 111.00 80.00
p19.pddl 162.00 116.00 162.00 116.00
p20.pddl 101.00 89.00 101.00 89.00
probfreecell-2-1.pddl 9.00 9.00 9.00 9.00
probfreecell-2-2.pddl 8.00 8.00 8.00 8.00
probfreecell-2-3.pddl 8.00 8.00 8.00 8.00
probfreecell-2-4.pddl 8.00 8.00 8.00 8.00
probfreecell-2-5.pddl 9.00 9.00 9.00 9.00
probfreecell-3-1.pddl 14.00 14.00 14.00 14.00
probfreecell-3-2.pddl 13.00 13.00 13.00 13.00
probfreecell-3-3.pddl 13.00 12.00 13.00 12.00
probfreecell-3-4.pddl 12.00 12.00 12.00 12.00
