info

algorithm translate_summary preprocess_summary search_summary config_nick commandline_config
issue443-base-astar_lmcount 336c7ce011c0 (issue443) issue443-base 336c7ce011c0 (issue443) issue443-base 336c7ce011c0 (issue443) issue443-base astar_lmcount [--search, astar(lmcount(lm_merged([lm_rhw(),lm_hm(m=1)]),admissible=true,optimal=true),mpd=true)]
issue443-experimental-v1-astar_lmcount 336c7ce011c0 (issue443) issue443-base 336c7ce011c0 (issue443) issue443-base 6938c8b62f06 (issue443-experimental) issue443-experimental-v1 astar_lmcount [--search, astar(lmcount(lm_merged([lm_rhw(),lm_hm(m=1)]),admissible=true,optimal=true),mpd=true)]

summary

summary issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
cost - Sum 16423314.00 16423314.00 0.0
coverage - Sum 676 666 -10.0
evaluations - Geometric mean 9184.43 9184.43 0.0
expansions - Geometric mean 0.00 0.00 0.0
expansions_until_last_jump - Sum 48364059 48364059 0.0
generated - Geometric mean 0.00 0.00 0.0
memory - Sum 32362012 32273984 -88028.0
score_evaluations - Average 22.27 22.27 -0.0
score_evaluations - Sum 979.96 979.84 -0.13
score_expansions - Average 26.47 26.44 -0.02
score_expansions - Sum 1164.46 1163.54 -0.92
score_memory - Average 24.41 24.16 -0.25
score_memory - Sum 1073.89 1062.94 -10.95
score_search_time - Average 28.72 28.28 -0.44
score_search_time - Sum 1263.69 1244.14 -19.56
score_total_time - Average 28.68 28.24 -0.44
score_total_time - Sum 1261.83 1242.36 -19.46
search_time - Geometric mean 5.36 6.01 0.65
total_time - Geometric mean 5.67 6.33 0.66

cost

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
airport (27) 2148.00 2148.00 0.0
blocks (26) 566.00 566.00 0.0
depot (6) 122.00 122.00 0.0
driverlog (12) 202.00 202.00 0.0
elevators-opt08-strips (11) 562.00 562.00 0.0
elevators-opt11-strips (9) 494.00 494.00 0.0
floortile-opt11-strips (2) 71.00 71.00 0.0
freecell (45) 1198.00 1198.00 0.0
grid (2) 40.00 40.00 0.0
gripper (6) 156.00 156.00 0.0
logistics00 (20) 592.00 592.00 0.0
logistics98 (5) 111.00 111.00 0.0
miconic (140) 6878.00 6878.00 0.0
mprime (16) 90.00 90.00 0.0
mystery (11) 61.00 61.00 0.0
nomystery-opt11-strips (16) 353.00 353.00 0.0
openstacks-opt08-strips (13) 42.00 42.00 0.0
openstacks-opt11-strips (8) 29.00 29.00 0.0
openstacks-strips (7) 206.00 206.00 0.0
parcprinter-08-strips (14) 8847981.00 8847981.00 0.0
parcprinter-opt11-strips (10) 7545639.00 7545639.00 0.0
parking-opt11-strips (1) 14.00 14.00 0.0
pathways-noneg (4) 53.00 53.00 0.0
pegsol-08-strips (26) 167.00 167.00 0.0
pegsol-opt11-strips (16) 127.00 127.00 0.0
pipesworld-notankage (15) 203.00 203.00 0.0
pipesworld-tankage (9) 87.00 87.00 0.0
psr-small (48) 810.00 810.00 0.0
rovers (7) 96.00 96.00 0.0
satellite (7) 106.00 106.00 0.0
scanalyzer-08-strips (9) 185.00 185.00 0.0
scanalyzer-opt11-strips (6) 141.00 141.00 0.0
sokoban-opt08-strips (17) 355.00 355.00 0.0
sokoban-opt11-strips (14) 325.00 325.00 0.0
tidybot-opt11-strips (9) 215.00 215.00 0.0
tpp (6) 82.00 82.00 0.0
transport-opt08-strips (11) 4707.00 4707.00 0.0
transport-opt11-strips (6) 2956.00 2956.00 0.0
trucks-strips (5) 96.00 96.00 0.0
visitall-opt11-strips (16) 590.00 590.00 0.0
woodworking-opt08-strips (12) 2570.00 2570.00 0.0
woodworking-opt11-strips (7) 1805.00 1805.00 0.0
zenotravel (9) 83.00 83.00 0.0
Sum (666) 16423314.00 16423314.00
Sum 0.00
Average 0.00

Only instances where all configurations have a value for "cost" are considered. Each table entry gives the sum of "cost" for that domain. The last row reports the sum across all domains.

airport

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
p01-airport1-p1.pddl 8.00 8.00 0.0
p02-airport1-p1.pddl 9.00 9.00 0.0
p03-airport1-p2.pddl 17.00 17.00 0.0
p04-airport2-p1.pddl 20.00 20.00 0.0
p05-airport2-p1.pddl 21.00 21.00 0.0
p06-airport2-p2.pddl 41.00 41.00 0.0
p07-airport2-p2.pddl 41.00 41.00 0.0
p08-airport2-p3.pddl 62.00 62.00 0.0
p09-airport2-p4.pddl 71.00 71.00 0.0
p10-airport3-p1.pddl 18.00 18.00 0.0
p11-airport3-p1.pddl 21.00 21.00 0.0
p12-airport3-p2.pddl 39.00 39.00 0.0
p13-airport3-p2.pddl 37.00 37.00 0.0
p14-airport3-p3.pddl 60.00 60.00 0.0
p15-airport3-p3.pddl 58.00 58.00 0.0
p16-airport3-p4.pddl 79.00 79.00 0.0
p17-airport3-p5.pddl 88.00 88.00 0.0
p18-airport3-p6.pddl 107.00 107.00 0.0
p19-airport3-p6.pddl 90.00 90.00 0.0
p20-airport3-p7.pddl 115.00 115.00 0.0
p21-airport4halfMUC-p2.pddl 101.00 101.00 0.0
p22-airport4halfMUC-p3.pddl 148.00 148.00 0.0
p23-airport4halfMUC-p4.pddl 168.00 168.00 0.0
p24-airport4halfMUC-p4.pddl 162.00 162.00 0.0
p25-airport4halfMUC-p5.pddl 212.00 212.00 0.0
p26-airport4halfMUC-p6.pddl None None -
p27-airport4halfMUC-p6.pddl 246.00 246.00 0.0
p28-airport4halfMUC-p7.pddl None None -
p29-airport4halfMUC-p8.pddl None None -
p30-airport4halfMUC-p8.pddl None None -
p31-airport4halfMUC-p9.pddl None None -
p32-airport4halfMUC-p10.pddl None None -
p33-airport4halfMUC-p10.pddl None None -
p34-airport4halfMUC-p11.pddl None None -
p35-airport4halfMUC-p12.pddl None None -
p36-airport5MUC-p2.pddl 109.00 109.00 0.0
p37-airport5MUC-p3.pddl None None -
p38-airport5MUC-p3.pddl None None -
p39-airport5MUC-p4.pddl None None -
p40-airport5MUC-p4.pddl None None -
p41-airport5MUC-p4.pddl None None -
p42-airport5MUC-p5.pddl None None -
p43-airport5MUC-p5.pddl None None -
p44-airport5MUC-p5.pddl None None -
p45-airport5MUC-p6.pddl None None -
p46-airport5MUC-p6.pddl None None -
p47-airport5MUC-p8.pddl None None -
p48-airport5MUC-p9.pddl None None -
p49-airport5MUC-p10.pddl None None -
p50-airport5MUC-p15.pddl None None -
Sum 0.00
Average 0.00

barman-opt11-strips

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
pfile01-001.pddl None None -
pfile01-002.pddl None None -
pfile01-003.pddl None None -
pfile01-004.pddl None None -
pfile02-005.pddl None None -
pfile02-006.pddl None None -
pfile02-007.pddl None None -
pfile02-008.pddl None None -
pfile03-009.pddl None None -
pfile03-010.pddl None None -
pfile03-011.pddl None None -
pfile03-012.pddl None None -
pfile04-013.pddl None None -
pfile04-014.pddl None None -
pfile04-015.pddl None None -
pfile04-016.pddl None None -
pfile05-017.pddl None None -
pfile05-018.pddl None None -
pfile05-019.pddl None None -
pfile05-020.pddl None None -
Sum 0
Average None

blocks

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
probBLOCKS-4-0.pddl 6.00 6.00 0.0
probBLOCKS-4-1.pddl 10.00 10.00 0.0
probBLOCKS-4-2.pddl 6.00 6.00 0.0
probBLOCKS-5-0.pddl 12.00 12.00 0.0
probBLOCKS-5-1.pddl 10.00 10.00 0.0
probBLOCKS-5-2.pddl 16.00 16.00 0.0
probBLOCKS-6-0.pddl 12.00 12.00 0.0
probBLOCKS-6-1.pddl 10.00 10.00 0.0
probBLOCKS-6-2.pddl 20.00 20.00 0.0
probBLOCKS-7-0.pddl 20.00 20.00 0.0
probBLOCKS-7-1.pddl 22.00 22.00 0.0
probBLOCKS-7-2.pddl 20.00 20.00 0.0
probBLOCKS-8-0.pddl 18.00 18.00 0.0
probBLOCKS-8-1.pddl 20.00 20.00 0.0
probBLOCKS-8-2.pddl 16.00 16.00 0.0
probBLOCKS-9-0.pddl 30.00 30.00 0.0
probBLOCKS-9-1.pddl 28.00 28.00 0.0
probBLOCKS-9-2.pddl 26.00 26.00 0.0
probBLOCKS-10-0.pddl 34.00 34.00 0.0
probBLOCKS-10-1.pddl 32.00 32.00 0.0
probBLOCKS-10-2.pddl 34.00 34.00 0.0
probBLOCKS-11-0.pddl 32.00 32.00 0.0
probBLOCKS-11-1.pddl 30.00 30.00 0.0
probBLOCKS-11-2.pddl 34.00 34.00 0.0
probBLOCKS-12-0.pddl 34.00 34.00 0.0
probBLOCKS-12-1.pddl 34.00 34.00 0.0
probBLOCKS-13-0.pddl None None -
probBLOCKS-13-1.pddl None None -
probBLOCKS-14-0.pddl None None -
probBLOCKS-14-1.pddl None None -
probBLOCKS-15-0.pddl None None -
probBLOCKS-15-1.pddl None None -
probBLOCKS-16-1.pddl None None -
probBLOCKS-16-2.pddl None None -
probBLOCKS-17-0.pddl None None -
Sum 0.00
Average 0.00

depot

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
pfile1 10.00 10.00 0.0
pfile2 15.00 15.00 0.0
pfile3 27.00 27.00 0.0
pfile4 None None -
pfile5 None None -
pfile6 None None -
pfile7 21.00 21.00 0.0
pfile8 None None -
pfile9 None None -
pfile10 24.00 24.00 0.0
pfile11 None None -
pfile12 None None -
pfile13 25.00 25.00 0.0
pfile14 None None -
pfile15 None None -
pfile16 None None -
pfile17 None None -
pfile18 None None -
pfile19 None None -
pfile20 None None -
pfile21 None None -
pfile22 None None -
Sum 0.00
Average 0.00

driverlog

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
pfile1 7.00 7.00 0.0
pfile2 19.00 19.00 0.0
pfile3 12.00 12.00 0.0
pfile4 16.00 16.00 0.0
pfile5 18.00 18.00 0.0
pfile6 11.00 11.00 0.0
pfile7 13.00 13.00 0.0
pfile8 22.00 22.00 0.0
pfile9 22.00 22.00 0.0
pfile10 17.00 17.00 0.0
pfile11 19.00 19.00 0.0
pfile12 None None -
pfile13 26.00 26.00 0.0
pfile14 None None -
pfile15 None None -
pfile16 None None -
pfile17 None None -
pfile18 None None -
pfile19 None None -
pfile20 None None -
Sum 0.00
Average 0.00

elevators-opt08-strips

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
p01.pddl 42.00 42.00 0.0
p02.pddl 26.00 26.00 0.0
p03.pddl 55.00 55.00 0.0
p04.pddl 40.00 40.00 0.0
p05.pddl 55.00 None -
p06.pddl 53.00 53.00 0.0
p07.pddl None None -
p08.pddl None None -
p09.pddl None None -
p10.pddl None None -
p11.pddl 56.00 56.00 0.0
p12.pddl 54.00 54.00 0.0
p13.pddl 59.00 59.00 0.0
p14.pddl 63.00 63.00 0.0
p15.pddl 66.00 66.00 0.0
p16.pddl None None -
p17.pddl None None -
p18.pddl None None -
p19.pddl None None -
p20.pddl None None -
p21.pddl 48.00 48.00 0.0
p22.pddl 54.00 None -
p23.pddl None None -
p24.pddl None None -
p25.pddl None None -
p26.pddl None None -
p27.pddl None None -
p28.pddl None None -
p29.pddl None None -
p30.pddl None None -
Sum 0.00
Average 0.00

elevators-opt11-strips

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
p01.pddl 56.00 56.00 0.0
p02.pddl 48.00 48.00 0.0
p03.pddl 54.00 54.00 0.0
p04.pddl 55.00 55.00 0.0
p05.pddl 59.00 59.00 0.0
p06.pddl 40.00 40.00 0.0
p07.pddl None None -
p08.pddl 55.00 None -
p09.pddl 54.00 None -
p10.pddl 63.00 63.00 0.0
p11.pddl None None -
p12.pddl 53.00 53.00 0.0
p13.pddl None None -
p14.pddl None None -
p15.pddl None None -
p16.pddl 66.00 66.00 0.0
p17.pddl None None -
p18.pddl None None -
p19.pddl None None -
p20.pddl None None -
Sum 0.00
Average 0.00

floortile-opt11-strips

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
opt-p01-001.pddl 38.00 38.00 0.0
opt-p01-002.pddl 33.00 33.00 0.0
opt-p02-003.pddl None None -
opt-p02-004.pddl None None -
opt-p03-005.pddl None None -
opt-p03-006.pddl None None -
opt-p04-007.pddl None None -
opt-p04-008.pddl None None -
opt-p05-009.pddl None None -
opt-p05-010.pddl None None -
opt-p06-011.pddl None None -
opt-p06-012.pddl None None -
opt-p07-013.pddl None None -
opt-p07-014.pddl None None -
opt-p08-015.pddl None None -
opt-p08-016.pddl None None -
opt-p09-017.pddl None None -
opt-p09-018.pddl None None -
opt-p10-019.pddl None None -
opt-p10-020.pddl None None -
Sum 0.00
Average 0.00

freecell

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
pfile1 8.00 8.00 0.0
pfile2 14.00 14.00 0.0
pfile3 18.00 18.00 0.0
pfile4 26.00 26.00 0.0
pfile5 30.00 30.00 0.0
pfile6 34.00 34.00 0.0
pfile7 41.00 41.00 0.0
pfile8 47.00 47.00 0.0
pfile9 43.00 43.00 0.0
pfile10 48.00 48.00 0.0
pfile11 None None -
pfile12 47.00 47.00 0.0
pfile13 None None -
pfile14 None None -
pfile15 None None -
pfile16 None None -
pfile17 None None -
pfile18 None None -
pfile19 None None -
pfile20 None None -
probfreecell-2-1.pddl 9.00 9.00 0.0
probfreecell-2-2.pddl 8.00 8.00 0.0
probfreecell-2-3.pddl 8.00 8.00 0.0
probfreecell-2-4.pddl 8.00 8.00 0.0
probfreecell-2-5.pddl 9.00 9.00 0.0
probfreecell-3-1.pddl 14.00 14.00 0.0
probfreecell-3-2.pddl 13.00 13.00 0.0
probfreecell-3-3.pddl 12.00 12.00 0.0
probfreecell-3-4.pddl 12.00 12.00 0.0
probfreecell-3-5.pddl 13.00 13.00 0.0
probfreecell-4-1.pddl 19.00 19.00 0.0
probfreecell-4-2.pddl 17.00 17.00 0.0
probfreecell-4-3.pddl 18.00 18.00 0.0
probfreecell-4-4.pddl 18.00 18.00 0.0
probfreecell-4-5.pddl 18.00 18.00 0.0
probfreecell-5-1.pddl 24.00 24.00 0.0
probfreecell-5-2.pddl 23.00 23.00 0.0
probfreecell-5-3.pddl 24.00 24.00 0.0
probfreecell-5-4.pddl 23.00 23.00 0.0
probfreecell-5-5.pddl 25.00 25.00 0.0
probfreecell-6-1.pddl 30.00 30.00 0.0
probfreecell-6-2.pddl 28.00 28.00 0.0
probfreecell-6-3.pddl 28.00 28.00 0.0
probfreecell-6-4.pddl 28.00 28.00 0.0
probfreecell-6-5.pddl None None -
probfreecell-7-1.pddl 35.00 35.00 0.0
probfreecell-7-2.pddl 34.00 34.00 0.0
probfreecell-7-3.pddl 32.00 32.00 0.0
probfreecell-7-4.pddl 35.00 35.00 0.0
probfreecell-7-5.pddl None None -
probfreecell-8-1.pddl None None -
probfreecell-8-2.pddl 39.00 39.00 0.0
probfreecell-8-3.pddl 38.00 38.00 0.0
probfreecell-8-4.pddl None None -
probfreecell-8-5.pddl None None -
probfreecell-9-1.pddl None None -
probfreecell-9-2.pddl 45.00 45.00 0.0
probfreecell-9-3.pddl 44.00 44.00 0.0
probfreecell-9-4.pddl None None -
probfreecell-9-5.pddl None None -
probfreecell-10-1.pddl None None -
probfreecell-10-2.pddl 53.00 53.00 0.0
probfreecell-10-3.pddl None None -
probfreecell-10-4.pddl None None -
probfreecell-10-5.pddl None None -
probfreecell-11-1.pddl None None -
probfreecell-11-2.pddl 58.00 58.00 0.0
probfreecell-11-3.pddl None None -
probfreecell-11-4.pddl None None -
probfreecell-11-5.pddl None None -
probfreecell-12-1.pddl None None -
probfreecell-12-2.pddl None None -
probfreecell-12-3.pddl None None -
probfreecell-12-4.pddl None None -
probfreecell-12-5.pddl None None -
probfreecell-13-1.pddl None None -
probfreecell-13-2.pddl None None -
probfreecell-13-3.pddl None None -
probfreecell-13-4.pddl None None -
probfreecell-13-5.pddl None None -
Sum 0.00
Average 0.00

grid

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
prob01.pddl 14.00 14.00 0.0
prob02.pddl 26.00 26.00 0.0
prob03.pddl None None -
prob04.pddl None None -
prob05.pddl None None -
Sum 0.00
Average 0.00

gripper

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
prob01.pddl 11.00 11.00 0.0
prob02.pddl 17.00 17.00 0.0
prob03.pddl 23.00 23.00 0.0
prob04.pddl 29.00 29.00 0.0
prob05.pddl 35.00 35.00 0.0
prob06.pddl 41.00 41.00 0.0
prob07.pddl None None -
prob08.pddl None None -
prob09.pddl None None -
prob10.pddl None None -
prob11.pddl None None -
prob12.pddl None None -
prob13.pddl None None -
prob14.pddl None None -
prob15.pddl None None -
prob16.pddl None None -
prob17.pddl None None -
prob18.pddl None None -
prob19.pddl None None -
prob20.pddl None None -
Sum 0.00
Average 0.00

logistics00

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
probLOGISTICS-4-0.pddl 20.00 20.00 0.0
probLOGISTICS-4-1.pddl 19.00 19.00 0.0
probLOGISTICS-4-2.pddl 15.00 15.00 0.0
probLOGISTICS-5-0.pddl 27.00 27.00 0.0
probLOGISTICS-5-1.pddl 17.00 17.00 0.0
probLOGISTICS-5-2.pddl 8.00 8.00 0.0
probLOGISTICS-6-0.pddl 25.00 25.00 0.0
probLOGISTICS-6-1.pddl 14.00 14.00 0.0
probLOGISTICS-6-2.pddl 25.00 25.00 0.0
probLOGISTICS-6-9.pddl 24.00 24.00 0.0
probLOGISTICS-7-0.pddl 36.00 36.00 0.0
probLOGISTICS-7-1.pddl 44.00 44.00 0.0
probLOGISTICS-8-0.pddl 31.00 31.00 0.0
probLOGISTICS-8-1.pddl 44.00 44.00 0.0
probLOGISTICS-9-0.pddl 36.00 36.00 0.0
probLOGISTICS-9-1.pddl 30.00 30.00 0.0
probLOGISTICS-10-0.pddl 45.00 45.00 0.0
probLOGISTICS-10-1.pddl 42.00 42.00 0.0
probLOGISTICS-11-0.pddl 48.00 48.00 0.0
probLOGISTICS-11-1.pddl None None -
probLOGISTICS-12-0.pddl 42.00 42.00 0.0
probLOGISTICS-12-1.pddl None None -
probLOGISTICS-13-0.pddl None None -
probLOGISTICS-13-1.pddl None None -
probLOGISTICS-14-0.pddl None None -
probLOGISTICS-14-1.pddl None None -
probLOGISTICS-15-0.pddl None None -
probLOGISTICS-15-1.pddl None None -
Sum 0.00
Average 0.00

logistics98

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
prob01.pddl 26.00 26.00 0.0
prob02.pddl None None -
prob03.pddl None None -
prob04.pddl None None -
prob05.pddl 22.00 22.00 0.0
prob06.pddl None None -
prob07.pddl None None -
prob08.pddl None None -
prob09.pddl None None -
prob10.pddl None None -
prob11.pddl None None -
prob12.pddl None None -
prob13.pddl None None -
prob14.pddl None None -
prob15.pddl None None -
prob16.pddl None None -
prob17.pddl None None -
prob18.pddl None None -
prob19.pddl None None -
prob20.pddl None None -
prob21.pddl None None -
prob22.pddl None None -
prob23.pddl None None -
prob24.pddl None None -
prob25.pddl None None -
prob26.pddl None None -
prob27.pddl None None -
prob28.pddl None None -
prob29.pddl None None -
prob30.pddl None None -
prob31.pddl 13.00 13.00 0.0
prob32.pddl 20.00 20.00 0.0
prob33.pddl None None -
prob34.pddl None None -
prob35.pddl 30.00 30.00 0.0
Sum 0.00
Average 0.00

miconic

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
s1-0.pddl 4.00 4.00 0.0
s1-1.pddl 3.00 3.00 0.0
s1-2.pddl 4.00 4.00 0.0
s1-3.pddl 4.00 4.00 0.0
s1-4.pddl 4.00 4.00 0.0
s2-0.pddl 7.00 7.00 0.0
s2-1.pddl 7.00 7.00 0.0
s2-2.pddl 7.00 7.00 0.0
s2-3.pddl 7.00 7.00 0.0
s2-4.pddl 7.00 7.00 0.0
s3-0.pddl 10.00 10.00 0.0
s3-1.pddl 11.00 11.00 0.0
s3-2.pddl 10.00 10.00 0.0
s3-3.pddl 10.00 10.00 0.0
s3-4.pddl 10.00 10.00 0.0
s4-0.pddl 14.00 14.00 0.0
s4-1.pddl 13.00 13.00 0.0
s4-2.pddl 15.00 15.00 0.0
s4-3.pddl 15.00 15.00 0.0
s4-4.pddl 15.00 15.00 0.0
s5-0.pddl 17.00 17.00 0.0
s5-1.pddl 17.00 17.00 0.0
s5-2.pddl 15.00 15.00 0.0
s5-3.pddl 17.00 17.00 0.0
s5-4.pddl 18.00 18.00 0.0
s6-0.pddl 19.00 19.00 0.0
s6-1.pddl 19.00 19.00 0.0
s6-2.pddl 20.00 20.00 0.0
s6-3.pddl 20.00 20.00 0.0
s6-4.pddl 21.00 21.00 0.0
s7-0.pddl 23.00 23.00 0.0
s7-1.pddl 24.00 24.00 0.0
s7-2.pddl 22.00 22.00 0.0
s7-3.pddl 22.00 22.00 0.0
s7-4.pddl 25.00 25.00 0.0
s8-0.pddl 27.00 27.00 0.0
s8-1.pddl 27.00 27.00 0.0
s8-2.pddl 26.00 26.00 0.0
s8-3.pddl 28.00 28.00 0.0
s8-4.pddl 27.00 27.00 0.0
s9-0.pddl 31.00 31.00 0.0
s9-1.pddl 30.00 30.00 0.0
s9-2.pddl 30.00 30.00 0.0
s9-3.pddl 32.00 32.00 0.0
s9-4.pddl 28.00 28.00 0.0
s10-0.pddl 33.00 33.00 0.0
s10-1.pddl 32.00 32.00 0.0
s10-2.pddl 32.00 32.00 0.0
s10-3.pddl 34.00 34.00 0.0
s10-4.pddl 33.00 33.00 0.0
s11-0.pddl 37.00 37.00 0.0
s11-1.pddl 34.00 34.00 0.0
s11-2.pddl 38.00 38.00 0.0
s11-3.pddl 38.00 38.00 0.0
s11-4.pddl 35.00 35.00 0.0
s12-0.pddl 40.00 40.00 0.0
s12-1.pddl 40.00 40.00 0.0
s12-2.pddl 40.00 40.00 0.0
s12-3.pddl 39.00 39.00 0.0
s12-4.pddl 41.00 41.00 0.0
s13-0.pddl 44.00 44.00 0.0
s13-1.pddl 42.00 42.00 0.0
s13-2.pddl 46.00 46.00 0.0
s13-3.pddl 43.00 43.00 0.0
s13-4.pddl 41.00 41.00 0.0
s14-0.pddl 45.00 45.00 0.0
s14-1.pddl 47.00 47.00 0.0
s14-2.pddl 49.00 49.00 0.0
s14-3.pddl 42.00 42.00 0.0
s14-4.pddl 45.00 45.00 0.0
s15-0.pddl 46.00 46.00 0.0
s15-1.pddl 50.00 50.00 0.0
s15-2.pddl 50.00 50.00 0.0
s15-3.pddl 50.00 50.00 0.0
s15-4.pddl 47.00 47.00 0.0
s16-0.pddl 53.00 53.00 0.0
s16-1.pddl 52.00 52.00 0.0
s16-2.pddl 55.00 55.00 0.0
s16-3.pddl 52.00 52.00 0.0
s16-4.pddl 53.00 53.00 0.0
s17-0.pddl 56.00 56.00 0.0
s17-1.pddl 54.00 54.00 0.0
s17-2.pddl 54.00 54.00 0.0
s17-3.pddl 60.00 60.00 0.0
s17-4.pddl 55.00 None -
s18-0.pddl 59.00 59.00 0.0
s18-1.pddl 58.00 58.00 0.0
s18-2.pddl 58.00 58.00 0.0
s18-3.pddl 60.00 60.00 0.0
s18-4.pddl 57.00 57.00 0.0
s19-0.pddl 62.00 62.00 0.0
s19-1.pddl 65.00 65.00 0.0
s19-2.pddl None None -
s19-3.pddl 64.00 64.00 0.0
s19-4.pddl 63.00 63.00 0.0
s20-0.pddl None None -
s20-1.pddl 66.00 66.00 0.0
s20-2.pddl 63.00 63.00 0.0
s20-3.pddl 63.00 63.00 0.0
s20-4.pddl 65.00 65.00 0.0
s21-0.pddl 70.00 70.00 0.0
s21-1.pddl 69.00 69.00 0.0
s21-2.pddl 69.00 69.00 0.0
s21-3.pddl 67.00 67.00 0.0
s21-4.pddl 70.00 70.00 0.0
s22-0.pddl 73.00 73.00 0.0
s22-1.pddl 70.00 70.00 0.0
s22-2.pddl 71.00 71.00 0.0
s22-3.pddl 76.00 76.00 0.0
s22-4.pddl 72.00 72.00 0.0
s23-0.pddl 76.00 76.00 0.0
s23-1.pddl None None -
s23-2.pddl 73.00 73.00 0.0
s23-3.pddl None None -
s23-4.pddl 74.00 74.00 0.0
s24-0.pddl 79.00 79.00 0.0
s24-1.pddl 78.00 78.00 0.0
s24-2.pddl 78.00 78.00 0.0
s24-3.pddl 80.00 80.00 0.0
s24-4.pddl 78.00 78.00 0.0
s25-0.pddl 81.00 81.00 0.0
s25-1.pddl 85.00 85.00 0.0
s25-2.pddl None None -
s25-3.pddl 85.00 85.00 0.0
s25-4.pddl 83.00 83.00 0.0
s26-0.pddl 84.00 84.00 0.0
s26-1.pddl None None -
s26-2.pddl 90.00 90.00 0.0
s26-3.pddl 88.00 88.00 0.0
s26-4.pddl 83.00 83.00 0.0
s27-0.pddl None None -
s27-1.pddl 91.00 91.00 0.0
s27-2.pddl 87.00 87.00 0.0
s27-3.pddl 89.00 89.00 0.0
s27-4.pddl 89.00 89.00 0.0
s28-0.pddl 95.00 95.00 0.0
s28-1.pddl None None -
s28-2.pddl 94.00 94.00 0.0
s28-3.pddl 87.00 87.00 0.0
s28-4.pddl 92.00 92.00 0.0
s29-0.pddl 94.00 94.00 0.0
s29-1.pddl 91.00 91.00 0.0
s29-2.pddl 95.00 95.00 0.0
s29-3.pddl 97.00 97.00 0.0
s29-4.pddl 99.00 99.00 0.0
s30-0.pddl 95.00 95.00 0.0
s30-1.pddl 98.00 98.00 0.0
s30-2.pddl 97.00 97.00 0.0
s30-3.pddl None None -
s30-4.pddl 99.00 99.00 0.0
Sum 0.00
Average 0.00

mprime

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
prob01.pddl 5.00 5.00 0.0
prob02.pddl 7.00 7.00 0.0
prob03.pddl 4.00 4.00 0.0
prob04.pddl 8.00 8.00 0.0
prob05.pddl None None -
prob06.pddl None None -
prob07.pddl 5.00 5.00 0.0
prob08.pddl None None -
prob09.pddl 8.00 8.00 0.0
prob10.pddl None None -
prob11.pddl 7.00 7.00 0.0
prob12.pddl 6.00 6.00 0.0
prob13.pddl None None -
prob14.pddl None None -
prob15.pddl None None -
prob16.pddl None None -
prob17.pddl None None -
prob18.pddl None None -
prob19.pddl None None -
prob20.pddl None None -
prob21.pddl None None -
prob22.pddl None None -
prob23.pddl None None -
prob24.pddl None None -
prob25.pddl 4.00 4.00 0.0
prob26.pddl None None -
prob27.pddl 5.00 5.00 0.0
prob28.pddl 7.00 7.00 0.0
prob29.pddl 4.00 4.00 0.0
prob30.pddl None None -
prob31.pddl 4.00 4.00 0.0
prob32.pddl 7.00 7.00 0.0
prob33.pddl None None -
prob34.pddl 4.00 4.00 0.0
prob35.pddl 5.00 5.00 0.0
Sum 0.00
Average 0.00

mystery

cost issue443-base-astar_lmcount issue443-experimental-v1-astar_lmcount Diff - astar_lmcount
prob01.pddl 5.00 5.00 0.0
prob02.pddl 7.00 7.00 0.0
prob03.pddl 4.00 4.00 0.0
prob04.pddl None None -
prob05.pddl None None -
prob06.pddl None None -
prob07.pddl None None -
prob08.pddl None None -
prob09.pddl 8.00 8.00 0.0
prob10.pddl None None -
prob11.pddl 7.00 7.00 0.0
prob12.pddl None None -
prob13.pddl None None -
prob14.pddl None None -
prob15.pddl None None -
prob16.pddl None None -
prob17.pddl 4.00 4.00 0.0
prob18.pddl None None -
prob19.pddl None None -
prob20.pddl None None -
prob21.pddl None None -
prob22.pddl None None -
