Unexplained errors | domain | problem | config | error | search_ |
memory |
---|---|---|---|---|---|---|
runs-00201-00300/00218 | airport | p18-airport3-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 123.64 | None |
runs-00201-00300/00220 | airport | p20-airport3-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 118.32 | None |
runs-00201-00300/00223 | airport | p23-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 59.77 | None |
runs-00201-00300/00225 | airport | p25-airport4halfMUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 66.18 | None |
runs-00201-00300/00227 | airport | p27-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 59.99 | None |
runs-00201-00300/00228 | airport | p28-airport4halfMUC-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 60.01 | None |
runs-00201-00300/00229 | airport | p29-airport4halfMUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 58.23 | None |
runs-00201-00300/00230 | airport | p30-airport4halfMUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 59.42 | None |
runs-00201-00300/00231 | airport | p31-airport4halfMUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 50.27 | None |
runs-00201-00300/00234 | airport | p34-airport4halfMUC-p11.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 44.29 | None |
runs-00201-00300/00235 | airport | p35-airport4halfMUC-p12.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 44.17 | None |
runs-00201-00300/00238 | airport | p38-airport5MUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 48.46 | None |
runs-00201-00300/00239 | airport | p39-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 54.76 | None |
runs-00201-00300/00240 | airport | p40-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 49.64 | None |
runs-00201-00300/00241 | airport | p41-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 48.94 | None |
runs-00201-00300/00242 | airport | p42-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 54.54 | None |
runs-00201-00300/00243 | airport | p43-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 54.01 | None |
runs-00201-00300/00244 | airport | p44-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 53.19 | None |
runs-00201-00300/00245 | airport | p45-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 54.13 | None |
runs-00201-00300/00246 | airport | p46-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 51.29 | None |
runs-00201-00300/00247 | airport | p47-airport5MUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 47.74 | None |
runs-00201-00300/00248 | airport | p48-airport5MUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 40.31 | None |
runs-00201-00300/00249 | airport | p49-airport5MUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 46.95 | None |
runs-00201-00300/00250 | airport | p50-airport5MUC-p15.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R8KiB | unexplained-segfault | 40.37 | None |
runs-00301-00400/00368 | airport | p18-airport3-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 114.31 | None |
runs-00301-00400/00370 | airport | p20-airport3-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 131.52 | None |
runs-00301-00400/00373 | airport | p23-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 63.14 | None |
runs-00301-00400/00374 | airport | p24-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 55.51 | None |
runs-00301-00400/00375 | airport | p25-airport4halfMUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 59.22 | None |
runs-00301-00400/00376 | airport | p26-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 62.02 | None |
runs-00301-00400/00377 | airport | p27-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 61.43 | None |
runs-00301-00400/00378 | airport | p28-airport4halfMUC-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 66.22 | None |
runs-00301-00400/00379 | airport | p29-airport4halfMUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 62.74 | None |
runs-00301-00400/00380 | airport | p30-airport4halfMUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 53.84 | None |
runs-00301-00400/00381 | airport | p31-airport4halfMUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 49.43 | None |
runs-00301-00400/00384 | airport | p34-airport4halfMUC-p11.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 42.07 | None |
runs-00301-00400/00385 | airport | p35-airport4halfMUC-p12.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 41.54 | None |
runs-00301-00400/00387 | airport | p37-airport5MUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 46.80 | None |
runs-00301-00400/00388 | airport | p38-airport5MUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 43.22 | None |
runs-00301-00400/00389 | airport | p39-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 53.88 | None |
runs-00301-00400/00390 | airport | p40-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 49.67 | None |
runs-00301-00400/00391 | airport | p41-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 53.74 | None |
runs-00301-00400/00392 | airport | p42-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 55.97 | None |
runs-00301-00400/00393 | airport | p43-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 56.00 | None |
runs-00301-00400/00394 | airport | p44-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 49.69 | None |
runs-00301-00400/00395 | airport | p45-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 53.10 | None |
runs-00301-00400/00396 | airport | p46-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 53.19 | None |
runs-00301-00400/00397 | airport | p47-airport5MUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 47.68 | None |
runs-00301-00400/00398 | airport | p48-airport5MUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 43.22 | None |
runs-00301-00400/00399 | airport | p49-airport5MUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 41.31 | None |
runs-00301-00400/00400 | airport | p50-airport5MUC-p15.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L2GiB_R4KiB | unexplained-segfault | 42.51 | None |
runs-00701-00800/00718 | airport | p18-airport3-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 56.01 | None |
runs-00701-00800/00720 | airport | p20-airport3-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 63.26 | None |
runs-00701-00800/00723 | airport | p23-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 27.20 | None |
runs-00701-00800/00724 | airport | p24-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 27.18 | None |
runs-00701-00800/00725 | airport | p25-airport4halfMUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 31.03 | None |
runs-00701-00800/00726 | airport | p26-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 29.93 | None |
runs-00701-00800/00727 | airport | p27-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 31.15 | None |
runs-00701-00800/00728 | airport | p28-airport4halfMUC-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 30.05 | None |
runs-00701-00800/00730 | airport | p30-airport4halfMUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 27.80 | None |
runs-00701-00800/00731 | airport | p31-airport4halfMUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 23.92 | None |
runs-00701-00800/00732 | airport | p32-airport4halfMUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 22.92 | None |
runs-00701-00800/00733 | airport | p33-airport4halfMUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 23.79 | None |
runs-00701-00800/00734 | airport | p34-airport4halfMUC-p11.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 25.28 | None |
runs-00701-00800/00735 | airport | p35-airport4halfMUC-p12.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 23.40 | None |
runs-00701-00800/00738 | airport | p38-airport5MUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 22.80 | None |
runs-00701-00800/00739 | airport | p39-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 29.73 | None |
runs-00701-00800/00740 | airport | p40-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 27.57 | None |
runs-00701-00800/00741 | airport | p41-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 23.10 | None |
runs-00701-00800/00742 | airport | p42-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 30.58 | None |
runs-00701-00800/00743 | airport | p43-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 25.11 | None |
runs-00701-00800/00744 | airport | p44-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 29.08 | None |
runs-00701-00800/00746 | airport | p46-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 29.76 | None |
runs-00701-00800/00747 | airport | p47-airport5MUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 23.27 | None |
runs-00701-00800/00748 | airport | p48-airport5MUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 20.85 | None |
runs-00701-00800/00749 | airport | p49-airport5MUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 19.72 | None |
runs-00701-00800/00750 | airport | p50-airport5MUC-p15.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R8KiB | unexplained-segfault | 17.85 | None |
runs-00801-00900/00868 | airport | p18-airport3-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 58.26 | None |
runs-00801-00900/00870 | airport | p20-airport3-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 57.96 | None |
runs-00801-00900/00873 | airport | p23-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 26.26 | None |
runs-00801-00900/00874 | airport | p24-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 27.08 | None |
runs-00801-00900/00875 | airport | p25-airport4halfMUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 31.44 | None |
runs-00801-00900/00876 | airport | p26-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 32.71 | None |
runs-00801-00900/00877 | airport | p27-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 29.61 | None |
runs-00801-00900/00878 | airport | p28-airport4halfMUC-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 28.04 | None |
runs-00801-00900/00879 | airport | p29-airport4halfMUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 28.84 | None |
runs-00801-00900/00880 | airport | p30-airport4halfMUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 23.78 | None |
runs-00801-00900/00881 | airport | p31-airport4halfMUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 24.80 | None |
runs-00801-00900/00882 | airport | p32-airport4halfMUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 22.17 | None |
runs-00801-00900/00883 | airport | p33-airport4halfMUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 22.05 | None |
runs-00801-00900/00884 | airport | p34-airport4halfMUC-p11.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 24.72 | None |
runs-00801-00900/00885 | airport | p35-airport4halfMUC-p12.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 31.38 | None |
runs-00801-00900/00887 | airport | p37-airport5MUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 24.27 | None |
runs-00801-00900/00888 | airport | p38-airport5MUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 28.80 | None |
runs-00801-00900/00889 | airport | p39-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 24.12 | None |
runs-00801-00900/00890 | airport | p40-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 24.20 | None |
runs-00801-00900/00891 | airport | p41-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 22.68 | None |
runs-00801-00900/00892 | airport | p42-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 27.58 | None |
runs-00801-00900/00893 | airport | p43-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 28.11 | None |
runs-00801-00900/00894 | airport | p44-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 25.69 | None |
runs-00801-00900/00895 | airport | p45-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 29.28 | None |
runs-00801-00900/00896 | airport | p46-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 26.78 | None |
runs-00801-00900/00897 | airport | p47-airport5MUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 21.80 | None |
runs-00801-00900/00898 | airport | p48-airport5MUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 19.91 | None |
runs-00801-00900/00899 | airport | p49-airport5MUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 20.32 | None |
runs-00801-00900/00900 | airport | p50-airport5MUC-p15.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L1GiB_R4KiB | unexplained-segfault | 18.41 | None |
runs-01201-01300/01216 | airport | p16-airport3-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 4.39 | None |
runs-01201-01300/01217 | airport | p17-airport3-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 2.73 | None |
runs-01201-01300/01218 | airport | p18-airport3-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 6.73 | None |
runs-01201-01300/01219 | airport | p19-airport3-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 2.91 | None |
runs-01201-01300/01220 | airport | p20-airport3-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 2.81 | None |
runs-01201-01300/01222 | airport | p22-airport4halfMUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 3.19 | None |
runs-01201-01300/01223 | airport | p23-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 3.03 | None |
runs-01201-01300/01224 | airport | p24-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 6.45 | None |
runs-01201-01300/01225 | airport | p25-airport4halfMUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 2.36 | None |
runs-01201-01300/01226 | airport | p26-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 2.23 | None |
runs-01201-01300/01227 | airport | p27-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 4.80 | None |
runs-01201-01300/01228 | airport | p28-airport4halfMUC-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 4.81 | None |
runs-01201-01300/01231 | airport | p31-airport4halfMUC-p9.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 3.76 | None |
runs-01201-01300/01232 | airport | p32-airport4halfMUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 2.77 | None |
runs-01201-01300/01233 | airport | p33-airport4halfMUC-p10.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 12.45 | None |
runs-01201-01300/01237 | airport | p37-airport5MUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 4.35 | None |
runs-01201-01300/01238 | airport | p38-airport5MUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 1.38 | None |
runs-01201-01300/01239 | airport | p39-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 1.64 | None |
runs-01201-01300/01240 | airport | p40-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 2.83 | None |
runs-01201-01300/01241 | airport | p41-airport5MUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 4.23 | None |
runs-01201-01300/01243 | airport | p43-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 4.38 | None |
runs-01201-01300/01244 | airport | p44-airport5MUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 3.11 | None |
runs-01201-01300/01245 | airport | p45-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 3.00 | None |
runs-01201-01300/01246 | airport | p46-airport5MUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 3.81 | None |
runs-01201-01300/01247 | airport | p47-airport5MUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R8KiB | unexplained-segfault | 3.49 | None |
runs-01301-01400/01366 | airport | p16-airport3-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 2.34 | None |
runs-01301-01400/01367 | airport | p17-airport3-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 3.42 | None |
runs-01301-01400/01368 | airport | p18-airport3-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 3.04 | None |
runs-01301-01400/01369 | airport | p19-airport3-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 2.86 | None |
runs-01301-01400/01370 | airport | p20-airport3-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 7.11 | None |
runs-01301-01400/01372 | airport | p22-airport4halfMUC-p3.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 2.68 | None |
runs-01301-01400/01373 | airport | p23-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 2.14 | None |
runs-01301-01400/01374 | airport | p24-airport4halfMUC-p4.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 7.61 | None |
runs-01301-01400/01375 | airport | p25-airport4halfMUC-p5.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 2.30 | None |
runs-01301-01400/01376 | airport | p26-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 10.45 | None |
runs-01301-01400/01377 | airport | p27-airport4halfMUC-p6.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 2.18 | None |
runs-01301-01400/01378 | airport | p28-airport4halfMUC-p7.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 7.68 | None |
runs-01301-01400/01380 | airport | p30-airport4halfMUC-p8.pddl | 3372a2d5249d-3372a2d5249d-aae808a1f997-astar_blind_L64MiB_R4KiB | unexplained-segfault | 3.84 | None |
