info

algorithm local_revision global_revision revision_summary build_options driver_options component_options
8f1563b36fc7-ipc_max 8f1563b36fc7 8f1563b36fc7 8f1563b36fc7 (issue182) ['-j16'] ['--search-time-limit', '30m', '--search-memory-limit', '2G'] ['--search', 'astar(ipc_max([pdb(cache_estimates=false),cpdbs(cache_estimates=false),diverse_potentials(cache_estimates=false),all_states_potential(cache_estimates=false),initial_state_potential(cache_estimates=false),sample_based_potentials(cache_estimates=false)],cache_estimates=false))']
8f1563b36fc7-max 8f1563b36fc7 8f1563b36fc7 8f1563b36fc7 (issue182) ['-j16'] ['--search-time-limit', '30m', '--search-memory-limit', '2G'] ['--search', 'astar(max([pdb(cache_estimates=false),cpdbs(cache_estimates=false),diverse_potentials(cache_estimates=false),all_states_potential(cache_estimates=false),initial_state_potential(cache_estimates=false),sample_based_potentials(cache_estimates=false)]))']

summary

summary 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
cost - Sum 59074887.00 59074887.00 0.0
coverage - Sum 751 750 -1.0
evaluations - Geometric mean 29812.98 175045.78 145232.81
expansions - Geometric mean 0.00 0.00 0.0
expansions_until_last_jump - Sum 799219516 799219516 0.0
generated - Geometric mean 0.00 0.00 0.0
initial_h_value - Sum 18446744073709551614 18446744073709551614 0.0
memory - Sum 107688364 107664480 -23884.0
quality - Sum 751.00 750.00 -1.0
score_evaluations - Average 24.65 18.90 -5.75
score_evaluations - Sum 1133.73 869.34 -264.39
score_expansions - Average 29.04 29.04 0.0
score_expansions - Sum 1335.75 1335.75 0.0
score_generated - Average 23.47 23.47 0.0
score_generated - Sum 1079.40 1079.40 0.0
score_memory - Average 27.29 27.28 -0.01
score_memory - Sum 1255.38 1254.94 -0.43
score_search_time - Average 43.10 42.94 -0.17
score_search_time - Sum 1982.74 1975.13 -7.61
score_total_time - Average 41.04 40.89 -0.15
score_total_time - Sum 1887.74 1881.00 -6.73
search_time - Geometric mean 0.66 0.69 0.03
total_time - Geometric mean 3.26 3.35 0.08

cost

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
airport (23) 1435.00 1435.00 0.0
barman-opt11-strips (8) 844.00 844.00 0.0
blocks (28) 640.00 640.00 0.0
depot (7) 152.00 152.00 0.0
driverlog (12) 202.00 202.00 0.0
elevators-opt08-strips (11) 552.00 552.00 0.0
elevators-opt11-strips (9) 484.00 484.00 0.0
floortile-opt11-strips (4) 186.00 186.00 0.0
freecell (55) 1707.00 1707.00 0.0
grid (2) 40.00 40.00 0.0
gripper (7) 203.00 203.00 0.0
logistics00 (16) 415.00 415.00 0.0
logistics98 (4) 81.00 81.00 0.0
miconic (55) 1108.00 1108.00 0.0
movie (30) 210.00 210.00 0.0
mprime (23) 135.00 135.00 0.0
mystery (17) 108.00 108.00 0.0
nomystery-opt11-strips (13) 247.00 247.00 0.0
openstacks-opt08-strips (20) 69.00 69.00 0.0
openstacks-opt11-strips (15) 56.00 56.00 0.0
openstacks-strips (7) 206.00 206.00 0.0
parcprinter-08-strips (28) 34568588.00 34568588.00 0.0
parcprinter-opt11-strips (20) 24478580.00 24478580.00 0.0
parking-opt11-strips (5) 93.00 93.00 0.0
pathways-noneg (4) 53.00 53.00 0.0
pegsol-08-strips (27) 176.00 176.00 0.0
pegsol-opt11-strips (17) 136.00 136.00 0.0
pipesworld-notankage (19) 303.00 303.00 0.0
pipesworld-tankage (16) 281.00 281.00 0.0
psr-small (50) 894.00 894.00 0.0
rovers (6) 77.00 77.00 0.0
satellite (6) 85.00 85.00 0.0
scanalyzer-08-strips (14) 351.00 351.00 0.0
scanalyzer-opt11-strips (11) 307.00 307.00 0.0
sokoban-opt08-strips (26) 715.00 715.00 0.0
sokoban-opt11-strips (20) 603.00 603.00 0.0
storage (15) 176.00 176.00 0.0
tidybot-opt11-strips (14) 384.00 384.00 0.0
tpp (8) 156.00 156.00 0.0
transport-opt08-strips (11) 4707.00 4707.00 0.0
transport-opt11-strips (6) 2956.00 2956.00 0.0
trucks-strips (12) 305.00 305.00 0.0
visitall-opt11-strips (17) 633.00 633.00 0.0
woodworking-opt08-strips (14) 2965.00 2965.00 0.0
woodworking-opt11-strips (9) 2200.00 2200.00 0.0
zenotravel (9) 83.00 83.00 0.0
Sum (750) 59074887.00 59074887.00
Sum 0.00
Average 0.00

Only instances where all configurations have a value for "cost" are considered. Each table entry gives the sum of "cost" for that domain. The last row reports the sum across all domains.

airport

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
p01-airport1-p1.pddl 8.00 8.00 0.0
p02-airport1-p1.pddl 9.00 9.00 0.0
p03-airport1-p2.pddl 17.00 17.00 0.0
p04-airport2-p1.pddl 20.00 20.00 0.0
p05-airport2-p1.pddl 21.00 21.00 0.0
p06-airport2-p2.pddl 41.00 41.00 0.0
p07-airport2-p2.pddl 41.00 41.00 0.0
p08-airport2-p3.pddl 62.00 62.00 0.0
p09-airport2-p4.pddl 71.00 71.00 0.0
p10-airport3-p1.pddl 18.00 18.00 0.0
p11-airport3-p1.pddl 21.00 21.00 0.0
p12-airport3-p2.pddl 39.00 39.00 0.0
p13-airport3-p2.pddl 37.00 37.00 0.0
p14-airport3-p3.pddl 60.00 60.00 0.0
p15-airport3-p3.pddl 58.00 58.00 0.0
p16-airport3-p4.pddl 79.00 79.00 0.0
p17-airport3-p5.pddl 88.00 88.00 0.0
p18-airport3-p6.pddl None None -
p19-airport3-p6.pddl 90.00 90.00 0.0
p20-airport3-p7.pddl None None -
p21-airport4halfMUC-p2.pddl 101.00 101.00 0.0
p22-airport4halfMUC-p3.pddl 148.00 148.00 0.0
p23-airport4halfMUC-p4.pddl None None -
p24-airport4halfMUC-p4.pddl None None -
p25-airport4halfMUC-p5.pddl None None -
p26-airport4halfMUC-p6.pddl None None -
p27-airport4halfMUC-p6.pddl None None -
p28-airport4halfMUC-p7.pddl None None -
p29-airport4halfMUC-p8.pddl None None -
p30-airport4halfMUC-p8.pddl None None -
p31-airport4halfMUC-p9.pddl None None -
p32-airport4halfMUC-p10.pddl None None -
p33-airport4halfMUC-p10.pddl None None -
p34-airport4halfMUC-p11.pddl None None -
p35-airport4halfMUC-p12.pddl None None -
p36-airport5MUC-p2.pddl 109.00 109.00 0.0
p37-airport5MUC-p3.pddl 142.00 142.00 0.0
p38-airport5MUC-p3.pddl 155.00 155.00 0.0
p39-airport5MUC-p4.pddl None None -
p40-airport5MUC-p4.pddl None None -
p41-airport5MUC-p4.pddl None None -
p42-airport5MUC-p5.pddl None None -
p43-airport5MUC-p5.pddl None None -
p44-airport5MUC-p5.pddl None None -
p45-airport5MUC-p6.pddl None None -
p46-airport5MUC-p6.pddl None None -
p47-airport5MUC-p8.pddl None None -
p48-airport5MUC-p9.pddl None None -
p49-airport5MUC-p10.pddl None None -
p50-airport5MUC-p15.pddl None None -
Sum 0.00
Average 0.00

barman-opt11-strips

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
pfile01-001.pddl 90.00 90.00 0.0
pfile01-002.pddl 90.00 90.00 0.0
pfile01-003.pddl 90.00 90.00 0.0
pfile01-004.pddl 90.00 90.00 0.0
pfile02-005.pddl 121.00 121.00 0.0
pfile02-006.pddl 121.00 121.00 0.0
pfile02-007.pddl 121.00 121.00 0.0
pfile02-008.pddl 121.00 121.00 0.0
pfile03-009.pddl None None -
pfile03-010.pddl None None -
pfile03-011.pddl None None -
pfile03-012.pddl None None -
pfile04-013.pddl None None -
pfile04-014.pddl None None -
pfile04-015.pddl None None -
pfile04-016.pddl None None -
pfile05-017.pddl None None -
pfile05-018.pddl None None -
pfile05-019.pddl None None -
pfile05-020.pddl None None -
Sum 0.00
Average 0.00

blocks

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
probBLOCKS-4-0.pddl 6.00 6.00 0.0
probBLOCKS-4-1.pddl 10.00 10.00 0.0
probBLOCKS-4-2.pddl 6.00 6.00 0.0
probBLOCKS-5-0.pddl 12.00 12.00 0.0
probBLOCKS-5-1.pddl 10.00 10.00 0.0
probBLOCKS-5-2.pddl 16.00 16.00 0.0
probBLOCKS-6-0.pddl 12.00 12.00 0.0
probBLOCKS-6-1.pddl 10.00 10.00 0.0
probBLOCKS-6-2.pddl 20.00 20.00 0.0
probBLOCKS-7-0.pddl 20.00 20.00 0.0
probBLOCKS-7-1.pddl 22.00 22.00 0.0
probBLOCKS-7-2.pddl 20.00 20.00 0.0
probBLOCKS-8-0.pddl 18.00 18.00 0.0
probBLOCKS-8-1.pddl 20.00 20.00 0.0
probBLOCKS-8-2.pddl 16.00 16.00 0.0
probBLOCKS-9-0.pddl 30.00 30.00 0.0
probBLOCKS-9-1.pddl 28.00 28.00 0.0
probBLOCKS-9-2.pddl 26.00 26.00 0.0
probBLOCKS-10-0.pddl 34.00 34.00 0.0
probBLOCKS-10-1.pddl 32.00 32.00 0.0
probBLOCKS-10-2.pddl 34.00 34.00 0.0
probBLOCKS-11-0.pddl 32.00 32.00 0.0
probBLOCKS-11-1.pddl 30.00 30.00 0.0
probBLOCKS-11-2.pddl 34.00 34.00 0.0
probBLOCKS-12-0.pddl 34.00 34.00 0.0
probBLOCKS-12-1.pddl 34.00 34.00 0.0
probBLOCKS-13-0.pddl None None -
probBLOCKS-13-1.pddl None None -
probBLOCKS-14-0.pddl 38.00 38.00 0.0
probBLOCKS-14-1.pddl 36.00 36.00 0.0
probBLOCKS-15-0.pddl None None -
probBLOCKS-15-1.pddl None None -
probBLOCKS-16-1.pddl None None -
probBLOCKS-16-2.pddl None None -
probBLOCKS-17-0.pddl None None -
Sum 0.00
Average 0.00

depot

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
pfile1 10.00 10.00 0.0
pfile2 15.00 15.00 0.0
pfile3 27.00 27.00 0.0
pfile4 30.00 30.00 0.0
pfile5 None None -
pfile6 None None -
pfile7 21.00 21.00 0.0
pfile8 None None -
pfile9 None None -
pfile10 24.00 24.00 0.0
pfile11 None None -
pfile12 None None -
pfile13 25.00 25.00 0.0
pfile14 None None -
pfile15 None None -
pfile16 None None -
pfile17 None None -
pfile18 None None -
pfile19 None None -
pfile20 None None -
pfile21 None None -
pfile22 None None -
Sum 0.00
Average 0.00

driverlog

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
pfile1 7.00 7.00 0.0
pfile2 19.00 19.00 0.0
pfile3 12.00 12.00 0.0
pfile4 16.00 16.00 0.0
pfile5 18.00 18.00 0.0
pfile6 11.00 11.00 0.0
pfile7 13.00 13.00 0.0
pfile8 22.00 22.00 0.0
pfile9 22.00 22.00 0.0
pfile10 17.00 17.00 0.0
pfile11 19.00 19.00 0.0
pfile12 None None -
pfile13 26.00 26.00 0.0
pfile14 None None -
pfile15 None None -
pfile16 None None -
pfile17 None None -
pfile18 None None -
pfile19 None None -
pfile20 None None -
Sum 0.00
Average 0.00

elevators-opt08-strips

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
p01.pddl 42.00 42.00 0.0
p02.pddl 26.00 26.00 0.0
p03.pddl 55.00 55.00 0.0
p04.pddl 40.00 40.00 0.0
p05.pddl 55.00 55.00 0.0
p06.pddl None None -
p07.pddl None None -
p08.pddl None None -
p09.pddl None None -
p10.pddl None None -
p11.pddl 56.00 56.00 0.0
p12.pddl 54.00 54.00 0.0
p13.pddl 59.00 59.00 0.0
p14.pddl 63.00 63.00 0.0
p15.pddl None None -
p16.pddl None None -
p17.pddl None None -
p18.pddl None None -
p19.pddl None None -
p20.pddl None None -
p21.pddl 48.00 48.00 0.0
p22.pddl 54.00 54.00 0.0
p23.pddl None None -
p24.pddl None None -
p25.pddl None None -
p26.pddl None None -
p27.pddl None None -
p28.pddl None None -
p29.pddl None None -
p30.pddl None None -
Sum 0.00
Average 0.00

elevators-opt11-strips

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
p01.pddl 56.00 56.00 0.0
p02.pddl 48.00 48.00 0.0
p03.pddl 54.00 54.00 0.0
p04.pddl 55.00 55.00 0.0
p05.pddl 59.00 59.00 0.0
p06.pddl 40.00 40.00 0.0
p07.pddl None None -
p08.pddl 55.00 55.00 0.0
p09.pddl 54.00 54.00 0.0
p10.pddl 63.00 63.00 0.0
p11.pddl None None -
p12.pddl None None -
p13.pddl None None -
p14.pddl None None -
p15.pddl None None -
p16.pddl None None -
p17.pddl None None -
p18.pddl None None -
p19.pddl None None -
p20.pddl None None -
Sum 0.00
Average 0.00

floortile-opt11-strips

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
opt-p01-001.pddl 38.00 38.00 0.0
opt-p01-002.pddl 33.00 33.00 0.0
opt-p02-003.pddl 62.00 62.00 0.0
opt-p02-004.pddl 53.00 53.00 0.0
opt-p03-005.pddl None None -
opt-p03-006.pddl None None -
opt-p04-007.pddl None None -
opt-p04-008.pddl None None -
opt-p05-009.pddl None None -
opt-p05-010.pddl None None -
opt-p06-011.pddl None None -
opt-p06-012.pddl None None -
opt-p07-013.pddl None None -
opt-p07-014.pddl None None -
opt-p08-015.pddl None None -
opt-p08-016.pddl None None -
opt-p09-017.pddl None None -
opt-p09-018.pddl None None -
opt-p10-019.pddl None None -
opt-p10-020.pddl None None -
Sum 0.00
Average 0.00

freecell

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
pfile1 8.00 8.00 0.0
pfile2 14.00 14.00 0.0
pfile3 18.00 18.00 0.0
pfile4 26.00 26.00 0.0
pfile5 30.00 30.00 0.0
pfile6 34.00 34.00 0.0
pfile7 41.00 41.00 0.0
pfile8 47.00 47.00 0.0
pfile9 43.00 43.00 0.0
pfile10 48.00 48.00 0.0
pfile11 56.00 56.00 0.0
pfile12 47.00 47.00 0.0
pfile13 58.00 58.00 0.0
pfile14 None None -
pfile15 62.00 62.00 0.0
pfile16 None None -
pfile17 None None -
pfile18 None None -
pfile19 None None -
pfile20 None None -
probfreecell-2-1.pddl 9.00 9.00 0.0
probfreecell-2-2.pddl 8.00 8.00 0.0
probfreecell-2-3.pddl 8.00 8.00 0.0
probfreecell-2-4.pddl 8.00 8.00 0.0
probfreecell-2-5.pddl 9.00 9.00 0.0
probfreecell-3-1.pddl 14.00 14.00 0.0
probfreecell-3-2.pddl 13.00 13.00 0.0
probfreecell-3-3.pddl 12.00 12.00 0.0
probfreecell-3-4.pddl 12.00 12.00 0.0
probfreecell-3-5.pddl 13.00 13.00 0.0
probfreecell-4-1.pddl 19.00 19.00 0.0
probfreecell-4-2.pddl 17.00 17.00 0.0
probfreecell-4-3.pddl 18.00 18.00 0.0
probfreecell-4-4.pddl 18.00 18.00 0.0
probfreecell-4-5.pddl 18.00 18.00 0.0
probfreecell-5-1.pddl 24.00 24.00 0.0
probfreecell-5-2.pddl 23.00 23.00 0.0
probfreecell-5-3.pddl 24.00 24.00 0.0
probfreecell-5-4.pddl 23.00 23.00 0.0
probfreecell-5-5.pddl 25.00 25.00 0.0
probfreecell-6-1.pddl 30.00 30.00 0.0
probfreecell-6-2.pddl 28.00 28.00 0.0
probfreecell-6-3.pddl 28.00 28.00 0.0
probfreecell-6-4.pddl 28.00 28.00 0.0
probfreecell-6-5.pddl 32.00 32.00 0.0
probfreecell-7-1.pddl 35.00 35.00 0.0
probfreecell-7-2.pddl 34.00 34.00 0.0
probfreecell-7-3.pddl 32.00 32.00 0.0
probfreecell-7-4.pddl 35.00 35.00 0.0
probfreecell-7-5.pddl None None -
probfreecell-8-1.pddl 42.00 42.00 0.0
probfreecell-8-2.pddl 39.00 39.00 0.0
probfreecell-8-3.pddl 38.00 38.00 0.0
probfreecell-8-4.pddl 42.00 42.00 0.0
probfreecell-8-5.pddl None None -
probfreecell-9-1.pddl 47.00 47.00 0.0
probfreecell-9-2.pddl 45.00 45.00 0.0
probfreecell-9-3.pddl 44.00 44.00 0.0
probfreecell-9-4.pddl None None -
probfreecell-9-5.pddl None None -
probfreecell-10-1.pddl None None -
probfreecell-10-2.pddl 53.00 53.00 0.0
probfreecell-10-3.pddl 50.00 50.00 0.0
probfreecell-10-4.pddl None None -
probfreecell-10-5.pddl None None -
probfreecell-11-1.pddl None None -
probfreecell-11-2.pddl 58.00 58.00 0.0
probfreecell-11-3.pddl 57.00 57.00 0.0
probfreecell-11-4.pddl None None -
probfreecell-11-5.pddl None None -
probfreecell-12-1.pddl None None -
probfreecell-12-2.pddl 63.00 63.00 0.0
probfreecell-12-3.pddl None None -
probfreecell-12-4.pddl None None -
probfreecell-12-5.pddl None None -
probfreecell-13-1.pddl None None -
probfreecell-13-2.pddl None None -
probfreecell-13-3.pddl None None -
probfreecell-13-4.pddl None None -
probfreecell-13-5.pddl None None -
Sum 0.00
Average 0.00

grid

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
prob01.pddl 14.00 14.00 0.0
prob02.pddl 26.00 26.00 0.0
prob03.pddl None None -
prob04.pddl None None -
prob05.pddl None None -
Sum 0.00
Average 0.00

gripper

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
prob01.pddl 11.00 11.00 0.0
prob02.pddl 17.00 17.00 0.0
prob03.pddl 23.00 23.00 0.0
prob04.pddl 29.00 29.00 0.0
prob05.pddl 35.00 35.00 0.0
prob06.pddl 41.00 41.00 0.0
prob07.pddl 47.00 47.00 0.0
prob08.pddl None None -
prob09.pddl None None -
prob10.pddl None None -
prob11.pddl None None -
prob12.pddl None None -
prob13.pddl None None -
prob14.pddl None None -
prob15.pddl None None -
prob16.pddl None None -
prob17.pddl None None -
prob18.pddl None None -
prob19.pddl None None -
prob20.pddl None None -
Sum 0.00
Average 0.00

logistics00

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
probLOGISTICS-4-0.pddl 20.00 20.00 0.0
probLOGISTICS-4-1.pddl 19.00 19.00 0.0
probLOGISTICS-4-2.pddl 15.00 15.00 0.0
probLOGISTICS-5-0.pddl 27.00 27.00 0.0
probLOGISTICS-5-1.pddl 17.00 17.00 0.0
probLOGISTICS-5-2.pddl 8.00 8.00 0.0
probLOGISTICS-6-0.pddl 25.00 25.00 0.0
probLOGISTICS-6-1.pddl 14.00 14.00 0.0
probLOGISTICS-6-2.pddl 25.00 25.00 0.0
probLOGISTICS-6-9.pddl 24.00 24.00 0.0
probLOGISTICS-7-0.pddl 36.00 36.00 0.0
probLOGISTICS-7-1.pddl 44.00 44.00 0.0
probLOGISTICS-8-0.pddl 31.00 31.00 0.0
probLOGISTICS-8-1.pddl 44.00 44.00 0.0
probLOGISTICS-9-0.pddl 36.00 36.00 0.0
probLOGISTICS-9-1.pddl 30.00 30.00 0.0
probLOGISTICS-10-0.pddl None None -
probLOGISTICS-10-1.pddl None None -
probLOGISTICS-11-0.pddl None None -
probLOGISTICS-11-1.pddl None None -
probLOGISTICS-12-0.pddl None None -
probLOGISTICS-12-1.pddl None None -
probLOGISTICS-13-0.pddl None None -
probLOGISTICS-13-1.pddl None None -
probLOGISTICS-14-0.pddl None None -
probLOGISTICS-14-1.pddl None None -
probLOGISTICS-15-0.pddl None None -
probLOGISTICS-15-1.pddl None None -
Sum 0.00
Average 0.00

logistics98

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
prob01.pddl 26.00 26.00 0.0
prob02.pddl None None -
prob03.pddl None None -
prob04.pddl None None -
prob05.pddl 22.00 22.00 0.0
prob06.pddl None None -
prob07.pddl None None -
prob08.pddl None None -
prob09.pddl None None -
prob10.pddl None None -
prob11.pddl None None -
prob12.pddl None None -
prob13.pddl None None -
prob14.pddl None None -
prob15.pddl None None -
prob16.pddl None None -
prob17.pddl None None -
prob18.pddl None None -
prob19.pddl None None -
prob20.pddl None None -
prob21.pddl None None -
prob22.pddl None None -
prob23.pddl None None -
prob24.pddl None None -
prob25.pddl None None -
prob26.pddl None None -
prob27.pddl None None -
prob28.pddl None None -
prob29.pddl None None -
prob30.pddl None None -
prob31.pddl 13.00 13.00 0.0
prob32.pddl 20.00 20.00 0.0
prob33.pddl None None -
prob34.pddl None None -
prob35.pddl None None -
Sum 0.00
Average 0.00

miconic

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
s1-0.pddl 4.00 4.00 0.0
s1-1.pddl 3.00 3.00 0.0
s1-2.pddl 4.00 4.00 0.0
s1-3.pddl 4.00 4.00 0.0
s1-4.pddl 4.00 4.00 0.0
s2-0.pddl 7.00 7.00 0.0
s2-1.pddl 7.00 7.00 0.0
s2-2.pddl 7.00 7.00 0.0
s2-3.pddl 7.00 7.00 0.0
s2-4.pddl 7.00 7.00 0.0
s3-0.pddl 10.00 10.00 0.0
s3-1.pddl 11.00 11.00 0.0
s3-2.pddl 10.00 10.00 0.0
s3-3.pddl 10.00 10.00 0.0
s3-4.pddl 10.00 10.00 0.0
s4-0.pddl 14.00 14.00 0.0
s4-1.pddl 13.00 13.00 0.0
s4-2.pddl 15.00 15.00 0.0
s4-3.pddl 15.00 15.00 0.0
s4-4.pddl 15.00 15.00 0.0
s5-0.pddl 17.00 17.00 0.0
s5-1.pddl 17.00 17.00 0.0
s5-2.pddl 15.00 15.00 0.0
s5-3.pddl 17.00 17.00 0.0
s5-4.pddl 18.00 18.00 0.0
s6-0.pddl 19.00 19.00 0.0
s6-1.pddl 19.00 19.00 0.0
s6-2.pddl 20.00 20.00 0.0
s6-3.pddl 20.00 20.00 0.0
s6-4.pddl 21.00 21.00 0.0
s7-0.pddl 23.00 23.00 0.0
s7-1.pddl 24.00 24.00 0.0
s7-2.pddl 22.00 22.00 0.0
s7-3.pddl 22.00 22.00 0.0
s7-4.pddl 25.00 25.00 0.0
s8-0.pddl 27.00 27.00 0.0
s8-1.pddl 27.00 27.00 0.0
s8-2.pddl 26.00 26.00 0.0
s8-3.pddl 28.00 28.00 0.0
s8-4.pddl 27.00 27.00 0.0
s9-0.pddl 31.00 31.00 0.0
s9-1.pddl 30.00 30.00 0.0
s9-2.pddl 30.00 30.00 0.0
s9-3.pddl 32.00 32.00 0.0
s9-4.pddl 28.00 28.00 0.0
s10-0.pddl 33.00 33.00 0.0
s10-1.pddl 32.00 32.00 0.0
s10-2.pddl 32.00 32.00 0.0
s10-3.pddl 34.00 34.00 0.0
s10-4.pddl 33.00 33.00 0.0
s11-0.pddl 37.00 37.00 0.0
s11-1.pddl 34.00 34.00 0.0
s11-2.pddl 38.00 38.00 0.0
s11-3.pddl 38.00 38.00 0.0
s11-4.pddl 35.00 35.00 0.0
s12-0.pddl None None -
s12-1.pddl None None -
s12-2.pddl None None -
s12-3.pddl None None -
s12-4.pddl None None -
s13-0.pddl None None -
s13-1.pddl None None -
s13-2.pddl None None -
s13-3.pddl None None -
s13-4.pddl None None -
s14-0.pddl None None -
s14-1.pddl None None -
s14-2.pddl None None -
s14-3.pddl None None -
s14-4.pddl None None -
s15-0.pddl None None -
s15-1.pddl None None -
s15-2.pddl None None -
s15-3.pddl None None -
s15-4.pddl None None -
s16-0.pddl None None -
s16-1.pddl None None -
s16-2.pddl None None -
s16-3.pddl None None -
s16-4.pddl None None -
s17-0.pddl None None -
s17-1.pddl None None -
s17-2.pddl None None -
s17-3.pddl None None -
s17-4.pddl None None -
s18-0.pddl None None -
s18-1.pddl None None -
s18-2.pddl None None -
s18-3.pddl None None -
s18-4.pddl None None -
s19-0.pddl None None -
s19-1.pddl None None -
s19-2.pddl None None -
s19-3.pddl None None -
s19-4.pddl None None -
s20-0.pddl None None -
s20-1.pddl None None -
s20-2.pddl None None -
s20-3.pddl None None -
s20-4.pddl None None -
s21-0.pddl None None -
s21-1.pddl None None -
s21-2.pddl None None -
s21-3.pddl None None -
s21-4.pddl None None -
s22-0.pddl None None -
s22-1.pddl None None -
s22-2.pddl None None -
s22-3.pddl None None -
s22-4.pddl None None -
s23-0.pddl None None -
s23-1.pddl None None -
s23-2.pddl None None -
s23-3.pddl None None -
s23-4.pddl None None -
s24-0.pddl None None -
s24-1.pddl None None -
s24-2.pddl None None -
s24-3.pddl None None -
s24-4.pddl None None -
s25-0.pddl None None -
s25-1.pddl None None -
s25-2.pddl None None -
s25-3.pddl None None -
s25-4.pddl None None -
s26-0.pddl None None -
s26-1.pddl None None -
s26-2.pddl None None -
s26-3.pddl None None -
s26-4.pddl None None -
s27-0.pddl None None -
s27-1.pddl None None -
s27-2.pddl None None -
s27-3.pddl None None -
s27-4.pddl None None -
s28-0.pddl None None -
s28-1.pddl None None -
s28-2.pddl None None -
s28-3.pddl None None -
s28-4.pddl None None -
s29-0.pddl None None -
s29-1.pddl None None -
s29-2.pddl None None -
s29-3.pddl None None -
s29-4.pddl None None -
s30-0.pddl None None -
s30-1.pddl None None -
s30-2.pddl None None -
s30-3.pddl None None -
s30-4.pddl None None -
Sum 0.00
Average 0.00

movie

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
prob01.pddl 7.00 7.00 0.0
prob02.pddl 7.00 7.00 0.0
prob03.pddl 7.00 7.00 0.0
prob04.pddl 7.00 7.00 0.0
prob05.pddl 7.00 7.00 0.0
prob06.pddl 7.00 7.00 0.0
prob07.pddl 7.00 7.00 0.0
prob08.pddl 7.00 7.00 0.0
prob09.pddl 7.00 7.00 0.0
prob10.pddl 7.00 7.00 0.0
prob11.pddl 7.00 7.00 0.0
prob12.pddl 7.00 7.00 0.0
prob13.pddl 7.00 7.00 0.0
prob14.pddl 7.00 7.00 0.0
prob15.pddl 7.00 7.00 0.0
prob16.pddl 7.00 7.00 0.0
prob17.pddl 7.00 7.00 0.0
prob18.pddl 7.00 7.00 0.0
prob19.pddl 7.00 7.00 0.0
prob20.pddl 7.00 7.00 0.0
prob21.pddl 7.00 7.00 0.0
prob22.pddl 7.00 7.00 0.0
prob23.pddl 7.00 7.00 0.0
prob24.pddl 7.00 7.00 0.0
prob25.pddl 7.00 7.00 0.0
prob26.pddl 7.00 7.00 0.0
prob27.pddl 7.00 7.00 0.0
prob28.pddl 7.00 7.00 0.0
prob29.pddl 7.00 7.00 0.0
prob30.pddl 7.00 7.00 0.0
Sum 0.00
Average 0.00

mprime

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
prob01.pddl 5.00 5.00 0.0
prob02.pddl 7.00 7.00 0.0
prob03.pddl 4.00 4.00 0.0
prob04.pddl 8.00 8.00 0.0
prob05.pddl 11.00 11.00 0.0
prob06.pddl None None -
prob07.pddl 5.00 5.00 0.0
prob08.pddl 6.00 6.00 0.0
prob09.pddl 8.00 8.00 0.0
prob10.pddl None None -
prob11.pddl 7.00 7.00 0.0
prob12.pddl 6.00 6.00 0.0
prob13.pddl None None -
prob14.pddl None None -
prob15.pddl None None -
prob16.pddl 6.00 6.00 0.0
prob17.pddl 4.00 4.00 0.0
prob18.pddl None None -
prob19.pddl 6.00 6.00 0.0
prob20.pddl None None -
prob21.pddl 6.00 6.00 0.0
prob22.pddl None None -
prob23.pddl None None -
prob24.pddl None None -
prob25.pddl 4.00 4.00 0.0
prob26.pddl 6.00 6.00 0.0
prob27.pddl 5.00 5.00 0.0
prob28.pddl 7.00 7.00 0.0
prob29.pddl 4.00 4.00 0.0
prob30.pddl None None -
prob31.pddl 4.00 4.00 0.0
prob32.pddl 7.00 7.00 0.0
prob33.pddl None None -
prob34.pddl 4.00 4.00 0.0
prob35.pddl 5.00 5.00 0.0
Sum 0.00
Average 0.00

mystery

cost 8f1563b36fc7-ipc_max 8f1563b36fc7-max Diff
prob01.pddl 5.00 5.00 0.0
prob02.pddl 7.00 7.00 0.0
prob03.pddl 4.00 4.00 0.0
prob04.pddl None None -
