unexplained-errors

Unexplained errors domain problem algorithm error fast-downward_wall_clock_time raw_memory
runs-12901-13000/12905 satellite p32-HC-pfile12.pddl issue213-base-divpot-release64 unexplained-critical-error 174.62 2097152
runs-39501-39600/39577 satellite p32-HC-pfile12.pddl issue213-v1-divpot-release64 unexplained-critical-error 173.63 2085276

info

algorithm local_revision global_revision revision_summary build_options driver_options component_options
issue213-base-bjolp-release64 issue213-base f79b042dca9b f79b042dca9b (issue213) issue213-base ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(lmcount(lm_merged([lm_rhw(), lm_hm(m=1)]), admissible=true), mpd=true)']
issue213-base-blind-release64 issue213-base f79b042dca9b f79b042dca9b (issue213) issue213-base ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(blind())']
issue213-base-cegar-release64 issue213-base f79b042dca9b f79b042dca9b (issue213) issue213-base ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(cegar())']
issue213-base-divpot-release64 issue213-base f79b042dca9b f79b042dca9b (issue213) issue213-base ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(diverse_potentials())']
issue213-base-ipdb-release64 issue213-base f79b042dca9b f79b042dca9b (issue213) issue213-base ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(ipdb(max_time=900))']
issue213-base-lmcut-release64 issue213-base f79b042dca9b f79b042dca9b (issue213) issue213-base ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(lmcut())']
issue213-base-mas-release64 issue213-base f79b042dca9b f79b042dca9b (issue213) issue213-base ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(merge_and_shrink(shrink_strategy=shrink_bisimulation(greedy=false), merge_strategy=merge_dfp(), label_reduction=exact(before_shrinking=true, before_merging=false), max_states=100000, threshold_before_merge=1))']
issue213-base-seq-release64 issue213-base f79b042dca9b f79b042dca9b (issue213) issue213-base ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(operatorcounting([state_equation_constraints()]))']
issue213-v1-bjolp-release64 issue213-v1 e170e7e34eda e170e7e34eda (issue213) issue213-v1 ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(lmcount(lm_merged([lm_rhw(), lm_hm(m=1)]), admissible=true), mpd=true)']
issue213-v1-blind-release64 issue213-v1 e170e7e34eda e170e7e34eda (issue213) issue213-v1 ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(blind())']
issue213-v1-cegar-release64 issue213-v1 e170e7e34eda e170e7e34eda (issue213) issue213-v1 ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(cegar())']
issue213-v1-divpot-release64 issue213-v1 e170e7e34eda e170e7e34eda (issue213) issue213-v1 ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(diverse_potentials())']
issue213-v1-ipdb-release64 issue213-v1 e170e7e34eda e170e7e34eda (issue213) issue213-v1 ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(ipdb(max_time=900))']
issue213-v1-lmcut-release64 issue213-v1 e170e7e34eda e170e7e34eda (issue213) issue213-v1 ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(lmcut())']
issue213-v1-mas-release64 issue213-v1 e170e7e34eda e170e7e34eda (issue213) issue213-v1 ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(merge_and_shrink(shrink_strategy=shrink_bisimulation(greedy=false), merge_strategy=merge_dfp(), label_reduction=exact(before_shrinking=true, before_merging=false), max_states=100000, threshold_before_merge=1))']
issue213-v1-seq-release64 issue213-v1 e170e7e34eda e170e7e34eda (issue213) issue213-v1 ['-j16', 'release64'] ['--validate', '--search-time-limit', '30m', '--search-memory-limit', '2G', '--build', 'release64'] ['--search', 'astar(operatorcounting([state_equation_constraints()]))']

summary

Summary issue213-base-bjolp-release64 issue213-v1-bjolp-release64 Diff (bjolp-release64) issue213-base-blind-release64 issue213-v1-blind-release64 Diff (blind-release64) issue213-base-cegar-release64 issue213-v1-cegar-release64 Diff (cegar-release64) issue213-base-divpot-release64 issue213-v1-divpot-release64 Diff (divpot-release64) issue213-base-ipdb-release64 issue213-v1-ipdb-release64 Diff (ipdb-release64) issue213-base-lmcut-release64 issue213-v1-lmcut-release64 Diff (lmcut-release64) issue213-base-mas-release64 issue213-v1-mas-release64 Diff (mas-release64) issue213-base-seq-release64 issue213-v1-seq-release64 Diff (seq-release64)
coverage - Sum 856 857 1.0 602 606 4.0 784 786 2.0 783 789 6.0 798 801 3.0 873 873 0.0 731 730 -1.0 702 702 0.0
expansions_until_last_jump - Sum 141508605 141508605 0.0 603127636 603127636 0.0 209311950 209311950 0.0 185508879 185508879 0.0 91738457 91738457 0.0 39536314 39536314 0.0 80132412 80132412 0.0 146929124 146929124 0.0
memory - Sum 50578776 48688504 -1890272.0 85453300 78496092 -6957208.0 76082600 74035664 -2046936.0 50043740 47991612 -2052128.0 39134624 37925768 -1208856.0 20496320 19787984 -708336.0 54689668 53827340 -862328.0 41701220 39700472 -2000748.0
score_memory - Arithmetic mean 22.43 22.56 0.12 16.74 16.96 0.22 16.65 16.78 0.13 21.79 22.00 0.21 24.09 24.28 0.19 27.98 28.13 0.15 18.82 18.90 0.09 21.69 21.84 0.15
score_memory - Sum 1278.67 1285.79 7.12 953.96 966.47 12.51 948.82 956.50 7.67 1241.98 1254.10 12.13 1373.34 1383.92 10.58 1594.80 1603.41 8.61 1072.60 1077.52 4.92 1236.38 1245.05 8.66
score_total_time - Arithmetic mean 37.57 37.59 0.02 29.55 29.65 0.1 36.77 36.85 0.08 37.92 38.16 0.24 36.56 36.68 0.12 37.15 37.17 0.02 32.50 32.50 0.0 29.72 29.73 0.01
score_total_time - Sum 2141.64 2142.77 1.14 1684.51 1690.07 5.57 2095.94 2100.53 4.59 2161.30 2175.22 13.92 2084.07 2090.96 6.88 2117.61 2118.74 1.13 1852.38 1852.62 0.24 1694.15 1694.81 0.66
total_time - Geometric mean 0.23 0.23 -0.0 0.53 0.53 -0.0 0.33 0.33 -0.0 0.43 0.43 -0.0 0.97 0.97 -0.0 0.25 0.25 -0.0 1.67 1.68 0.01 1.36 1.36 0.0
Sum -1890262.60 -6957185.61 -2046921.53 -2052095.50 -1208835.24 -708326.09 -862323.74 -2000738.51
Arithmetic mean -236282.83 -869648.20 -255865.19 -256511.94 -151104.40 -88540.76 -107790.47 -250092.31

coverage

coverage issue213-base-bjolp-release64 issue213-v1-bjolp-release64 Diff (bjolp-release64) issue213-base-blind-release64 issue213-v1-blind-release64 Diff (blind-release64) issue213-base-cegar-release64 issue213-v1-cegar-release64 Diff (cegar-release64) issue213-base-divpot-release64 issue213-v1-divpot-release64 Diff (divpot-release64) issue213-base-ipdb-release64 issue213-v1-ipdb-release64 Diff (ipdb-release64) issue213-base-lmcut-release64 issue213-v1-lmcut-release64 Diff (lmcut-release64) issue213-base-mas-release64 issue213-v1-mas-release64 Diff (mas-release64) issue213-base-seq-release64 issue213-v1-seq-release64 Diff (seq-release64)
airport (50) 30 30 0.0 21 21 0.0 24 24 0.0 23 23 0.0 34 34 0.0 28 28 0.0 18 18 0.0 22 22 0.0
barman-opt11-strips (20) 4 4 0.0 4 4 0.0 4 4 0.0 4 4 0.0 4 4 0.0 4 4 0.0 4 4 0.0 4 4 0.0
barman-opt14-strips (14) 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
blocks (35) 26 26 0.0 18 18 0.0 18 18 0.0 28 28 0.0 28 28 0.0 28 28 0.0 22 22 0.0 28 28 0.0
childsnack-opt14-strips (20) 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
depot (22) 7 7 0.0 4 4 0.0 6 7 1.0 7 7 0.0 8 8 0.0 7 7 0.0 6 6 0.0 7 7 0.0
driverlog (20) 14 14 0.0 7 7 0.0 9 9 0.0 12 12 0.0 13 13 0.0 13 13 0.0 12 12 0.0 12 12 0.0
elevators-opt08-strips (30) 15 15 0.0 10 10 0.0 16 16 0.0 10 10 0.0 20 20 0.0 22 22 0.0 16 16 0.0 9 9 0.0
elevators-opt11-strips (20) 12 12 0.0 8 8 0.0 13 13 0.0 8 8 0.0 16 16 0.0 18 18 0.0 13 13 0.0 7 7 0.0
floortile-opt11-strips (20) 2 2 0.0 2 2 0.0 2 2 0.0 4 4 0.0 2 2 0.0 7 7 0.0 6 6 0.0 4 4 0.0
floortile-opt14-strips (20) 0 0 0.0 0 0 0.0 0 0 0.0 2 2 0.0 0 0 0.0 6 6 0.0 2 2 0.0 2 2 0.0
freecell (80) 61 61 0.0 15 15 0.0 62 62 0.0 50 50 0.0 20 20 0.0 15 15 0.0 19 19 0.0 29 29 0.0
ged-opt14-strips (20) 15 15 0.0 15 15 0.0 15 15 0.0 15 15 0.0 19 19 0.0 15 15 0.0 15 15 0.0 13 13 0.0
grid (5) 2 2 0.0 1 1 0.0 2 2 0.0 1 2 1.0 3 3 0.0 2 2 0.0 2 2 0.0 1 1 0.0
gripper (20) 7 7 0.0 7 7 0.0 7 7 0.0 7 7 0.0 7 7 0.0 7 7 0.0 20 20 0.0 7 7 0.0
hiking-opt14-strips (20) 11 11 0.0 11 11 0.0 12 12 0.0 11 11 0.0 11 11 0.0 9 9 0.0 12 12 0.0 9 9 0.0
logistics00 (28) 20 20 0.0 10 10 0.0 20 20 0.0 16 16 0.0 21 21 0.0 20 20 0.0 20 20 0.0 16 16 0.0
logistics98 (35) 5 5 0.0 2 2 0.0 7 7 0.0 4 4 0.0 5 5 0.0 6 6 0.0 5 5 0.0 4 4 0.0
miconic (150) 142 142 0.0 50 50 0.0 69 69 0.0 50 50 0.0 54 55 1.0 141 141 0.0 73 73 0.0 52 52 0.0
movie (30) 30 30 0.0 30 30 0.0 30 30 0.0 30 30 0.0 30 30 0.0 30 30 0.0 30 30 0.0 30 30 0.0
mprime (35) 21 21 0.0 18 19 1.0 26 26 0.0 23 23 0.0 22 22 0.0 22 22 0.0 24 24 0.0 18 18 0.0
mystery (30) 14 14 0.0 15 15 0.0 17 17 0.0 15 15 0.0 16 16 0.0 17 17 0.0 15 15 0.0 13 13 0.0
nomystery-opt11-strips (20) 20 20 0.0 8 8 0.0 14 14 0.0 12 12 0.0 16 17 1.0 14 14 0.0 18 18 0.0 9 9 0.0
openstacks-opt08-strips (30) 17 17 0.0 19 19 0.0 19 19 0.0 19 19 0.0 19 19 0.0 19 19 0.0 19 19 0.0 16 16 0.0
openstacks-opt11-strips (20) 12 12 0.0 14 14 0.0 14 14 0.0 14 14 0.0 14 14 0.0 14 14 0.0 14 14 0.0 11 11 0.0
openstacks-opt14-strips (20) 1 1 0.0 3 3 0.0 3 3 0.0 3 3 0.0 3 3 0.0 3 3 0.0 3 3 0.0 1 1 0.0
openstacks-strips (30) 7 7 0.0 7 7 0.0 7 7 0.0 7 7 0.0 7 7 0.0 7 7 0.0 7 7 0.0 7 7 0.0
parcprinter-08-strips (30) 14 14 0.0 10 10 0.0 22 22 0.0 28 28 0.0 17 17 0.0 19 19 0.0 14 14 0.0 28 28 0.0
parcprinter-opt11-strips (20) 10 10 0.0 6 6 0.0 17 17 0.0 20 20 0.0 13 12 -1.0 14 14 0.0 10 10 0.0 20 20 0.0
parking-opt11-strips (20) 3 3 0.0 0 0 0.0 0 0 0.0 5 7 2.0 6 7 1.0 3 3 0.0 1 1 0.0 1 1 0.0
parking-opt14-strips (20) 3 3 0.0 0 0 0.0 0 0 0.0 5 6 1.0 5 6 1.0 3 3 0.0 0 0 0.0 0 0 0.0
pathways-noneg (30) 4 4 0.0 4 4 0.0 4 4 0.0 4 4 0.0 4 4 0.0 5 5 0.0 4 4 0.0 4 4 0.0
pegsol-08-strips (30) 27 27 0.0 27 27 0.0 27 27 0.0 28 28 0.0 29 29 0.0 27 27 0.0 29 29 0.0 28 28 0.0
pegsol-opt11-strips (20) 17 17 0.0 17 17 0.0 17 17 0.0 18 18 0.0 19 19 0.0 17 17 0.0 19 19 0.0 18 18 0.0
pipesworld-notankage (50) 19 19 0.0 14 14 0.0 18 18 0.0 22 22 0.0 20 20 0.0 17 17 0.0 16 16 0.0 15 15 0.0
pipesworld-tankage (50) 13 13 0.0 10 10 0.0 13 13 0.0 14 14 0.0 16 16 0.0 12 12 0.0 14 14 0.0 10 10 0.0
psr-small (50) 49 49 0.0 49 49 0.0 49 49 0.0 50 50 0.0 49 49 0.0 49 49 0.0 50 50 0.0 50 50 0.0
rovers (40) 7 7 0.0 5 5 0.0 7 7 0.0 6 6 0.0 7 7 0.0 7 7 0.0 8 8 0.0 6 6 0.0
satellite (36) 7 7 0.0 4 5 1.0 6 6 0.0 6 6 0.0 6 6 0.0 7 7 0.0 6 6 0.0 6 6 0.0
scanalyzer-08-strips (30) 9 9 0.0 12 12 0.0 12 12 0.0 11 11 0.0 13 13 0.0 15 16 1.0 13 13 0.0 13 13 0.0
scanalyzer-opt11-strips (20) 6 6 0.0 9 9 0.0 9 9 0.0 8 8 0.0 10 10 0.0 13 12 -1.0 10 10 0.0 10 10 0.0
sokoban-opt08-strips (30) 24 24 0.0 20 20 0.0 22 22 0.0 23 23 0.0 29 29 0.0 30 30 0.0 25 25 0.0 19 19 0.0
sokoban-opt11-strips (20) 20 20 0.0 17 17 0.0 19 19 0.0 18 18 0.0 20 20 0.0 20 20 0.0 20 20 0.0 16 16 0.0
storage (30) 15 15 0.0 14 14 0.0 15 15 0.0 15 15 0.0 15 15 0.0 15 15 0.0 15 15 0.0 15 15 0.0
tetris-opt14-strips (17) 9 9 0.0 7 7 0.0 7 7 0.0 9 9 0.0 7 7 0.0 6 6 0.0 2 1 -1.0 11 11 0.0
tidybot-opt11-strips (20) 14 14 0.0 13 13 0.0 14 14 0.0 13 13 0.0 14 14 0.0 14 14 0.0 1 1 0.0 3 3 0.0
tidybot-opt14-strips (20) 10 10 0.0 6 6 0.0 8 8 0.0 6 6 0.0 8 8 0.0 9 9 0.0 0 0 0.0 0 0 0.0
tpp (30) 6 6 0.0 5 5 0.0 7 7 0.0 7 7 0.0 6 6 0.0 6 6 0.0 6 6 0.0 8 8 0.0
transport-opt08-strips (30) 11 11 0.0 11 11 0.0 11 11 0.0 11 11 0.0 11 11 0.0 11 11 0.0 11 11 0.0 11 11 0.0
transport-opt11-strips (20) 6 6 0.0 6 6 0.0 6 6 0.0 6 6 0.0 6 6 0.0 6 6 0.0 6 6 0.0 6 6 0.0
transport-opt14-strips (20) 5 6 1.0 4 5 1.0 5 6 1.0 4 5 1.0 6 6 0.0 6 6 0.0 6 6 0.0 4 4 0.0
trucks-strips (30) 8 8 0.0 5 6 1.0 12 12 0.0 9 10 1.0 8 8 0.0 10 10 0.0 7 7 0.0 9 9 0.0
visitall-opt11-strips (20) 10 10 0.0 9 9 0.0 9 9 0.0 17 17 0.0 16 16 0.0 11 11 0.0 9 9 0.0 17 17 0.0
visitall-opt14-strips (20) 4 4 0.0 3 3 0.0 3 3 0.0 13 13 0.0 12 12 0.0 5 5 0.0 4 4 0.0 13 13 0.0
woodworking-opt08-strips (30) 13 13 0.0 7 7 0.0 11 11 0.0 14 14 0.0 14 14 0.0 17 17 0.0 13 13 0.0 13 13 0.0
woodworking-opt11-strips (20) 8 8 0.0 2 2 0.0 6 6 0.0 9 9 0.0 9 9 0.0 12 12 0.0 7 7 0.0 8 8 0.0
zenotravel (20) 10 10 0.0 7 7 0.0 12 12 0.0 9 9 0.0 11 11 0.0 13 13 0.0 10 10 0.0 9 9 0.0
Sum (1667) 856 857 602 606 784 786 783 789 798 801 873 873 731 730 702 702
Sum 1.00 4.00 2.00 6.00 3.00 0.00 -1.00 0.00
Arithmetic mean 0.02 0.07 0.04 0.11 0.05 0.00 -0.02 0.00

The last row reports the sum across all domains.

airport

coverage issue213-base-bjolp-release64 issue213-v1-bjolp-release64 Diff (bjolp-release64) issue213-base-blind-release64 issue213-v1-blind-release64 Diff (blind-release64) issue213-base-cegar-release64 issue213-v1-cegar-release64 Diff (cegar-release64) issue213-base-divpot-release64 issue213-v1-divpot-release64 Diff (divpot-release64) issue213-base-ipdb-release64 issue213-v1-ipdb-release64 Diff (ipdb-release64) issue213-base-lmcut-release64 issue213-v1-lmcut-release64 Diff (lmcut-release64) issue213-base-mas-release64 issue213-v1-mas-release64 Diff (mas-release64) issue213-base-seq-release64 issue213-v1-seq-release64 Diff (seq-release64)
p01-airport1-p1.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p02-airport1-p1.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p03-airport1-p2.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p04-airport2-p1.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p05-airport2-p1.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p06-airport2-p2.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p07-airport2-p2.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p08-airport2-p3.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p09-airport2-p4.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p10-airport3-p1.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p11-airport3-p1.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p12-airport3-p2.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p13-airport3-p2.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p14-airport3-p3.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p15-airport3-p3.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p16-airport3-p4.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p17-airport3-p5.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p18-airport3-p6.pddl 1 1 0.0 0 0 0.0 1 1 0.0 0 0 0.0 1 1 0.0 1 1 0.0 0 0 0.0 0 0 0.0
p19-airport3-p6.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0
p20-airport3-p7.pddl 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 1 1 0.0 0 0 0.0 0 0 0.0
p21-airport4halfMUC-p2.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 0 0 0.0 1 1 0.0
p22-airport4halfMUC-p3.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 0 0 0.0 1 1 0.0
p23-airport4halfMUC-p4.pddl 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 1 1 0.0 0 0 0.0 0 0 0.0
p24-airport4halfMUC-p4.pddl 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 1 1 0.0 0 0 0.0 0 0 0.0
p25-airport4halfMUC-p5.pddl 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p26-airport4halfMUC-p6.pddl 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p27-airport4halfMUC-p6.pddl 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 1 1 0.0 0 0 0.0 0 0 0.0
p28-airport4halfMUC-p7.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p29-airport4halfMUC-p8.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p30-airport4halfMUC-p8.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p31-airport4halfMUC-p9.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p32-airport4halfMUC-p10.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p33-airport4halfMUC-p10.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p34-airport4halfMUC-p11.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p35-airport4halfMUC-p12.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p36-airport5MUC-p2.pddl 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 1 1 0.0 0 0 0.0 1 1 0.0
p37-airport5MUC-p3.pddl 1 1 0.0 0 0 0.0 1 1 0.0 1 1 0.0 0 0 0.0 1 1 0.0 0 0 0.0 1 1 0.0
p38-airport5MUC-p3.pddl 1 1 0.0 0 0 0.0 1 1 0.0 1 1 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0
p39-airport5MUC-p4.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p40-airport5MUC-p4.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p41-airport5MUC-p4.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p42-airport5MUC-p5.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p43-airport5MUC-p5.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p44-airport5MUC-p5.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p45-airport5MUC-p6.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p46-airport5MUC-p6.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p47-airport5MUC-p8.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p48-airport5MUC-p9.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p49-airport5MUC-p10.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
p50-airport5MUC-p15.pddl 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Sum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arithmetic mean 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

barman-opt11-strips

