info

algorithm translate_summary preprocess_summary search_summary config_nick commandline_config
issue123-base-issue123-base-issue123-v1-lama-2011-separated a45bac19cd2c issue123-base a45bac19cd2c issue123-base 65873f7b0df0 (issue123) issue123-v1 lama-2011-separated [--if-unit-cost, --heuristic, hlm=lmcount(lm_rhw(reasonable_orders=true),pref=true), --heuristic, hff=ff(), --search, iterated([ lazy_greedy([hff,hlm],preferred=[hff,hlm]), lazy_wastar([hff,hlm],preferred=[hff,hlm],w=5), lazy_wastar([hff,hlm],preferred=[hff,hlm],w=3), lazy_wastar([hff,hlm],preferred=[hff,hlm],w=2), lazy_wastar([hff,hlm],preferred=[hff,hlm],w=1) ],repeat_last=true,continue_on_fail=true), --if-non-unit-cost, --heuristic, hlm1=lmcount(lm_rhw(reasonable_orders=true, lm_cost_type=one,cost_type=one), pref=true,cost_type=one), --heuristic, hff1=ff(cost_type=one), --heuristic, hlm2=lmcount(lm_rhw(reasonable_orders=true, lm_cost_type=plusone,cost_type=plusone), pref=true,cost_type=plusone), --heuristic, hff2=ff(cost_type=plusone), --search, iterated([ lazy_greedy([hff1,hlm1],preferred=[hff1,hlm1], cost_type=one,reopen_closed=false), lazy_greedy([hff2,hlm2],preferred=[hff2,hlm2], reopen_closed=false), lazy_wastar([hff2,hlm2],preferred=[hff2,hlm2],w=5), lazy_wastar([hff2,hlm2],preferred=[hff2,hlm2],w=3), lazy_wastar([hff2,hlm2],preferred=[hff2,hlm2],w=2), lazy_wastar([hff2,hlm2],preferred=[hff2,hlm2],w=1) ],repeat_last=true,continue_on_fail=true)]
issue123-base-lama-2011 a45bac19cd2c issue123-base a45bac19cd2c issue123-base a45bac19cd2c issue123-base lama-2011 [--if-unit-cost, --heuristic, hlm,hff=lm_ff_syn(lm_rhw(reasonable_orders=true)), --search, iterated([ lazy_greedy([hff,hlm],preferred=[hff,hlm]), lazy_wastar([hff,hlm],preferred=[hff,hlm],w=5), lazy_wastar([hff,hlm],preferred=[hff,hlm],w=3), lazy_wastar([hff,hlm],preferred=[hff,hlm],w=2), lazy_wastar([hff,hlm],preferred=[hff,hlm],w=1) ],repeat_last=true,continue_on_fail=true), --if-non-unit-cost, --heuristic, hlm1,hff1=lm_ff_syn(lm_rhw(reasonable_orders=true, lm_cost_type=one,cost_type=one)), --heuristic, hlm2,hff2=lm_ff_syn(lm_rhw(reasonable_orders=true, lm_cost_type=plusone,cost_type=plusone)), --search, iterated([ lazy_greedy([hff1,hlm1],preferred=[hff1,hlm1], cost_type=one,reopen_closed=false), lazy_greedy([hff2,hlm2],preferred=[hff2,hlm2], reopen_closed=false), lazy_wastar([hff2,hlm2],preferred=[hff2,hlm2],w=5), lazy_wastar([hff2,hlm2],preferred=[hff2,hlm2],w=3), lazy_wastar([hff2,hlm2],preferred=[hff2,hlm2],w=2), lazy_wastar([hff2,hlm2],preferred=[hff2,hlm2],w=1) ],repeat_last=true,continue_on_fail=true)]

summary

summary issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
cost - Sum 58049137.00 58327395.00 278258.0
coverage - Sum 2017 1991 -26.0
memory - Sum 1645263752 1647058668 1794916.0
quality - Sum 2003.11 1973.99 -29.12
score_evaluations - Average 56.99 56.46 -0.53
score_evaluations - Sum 3248.51 3218.22 -30.3
score_expansions - Average 57.96 57.29 -0.66
score_expansions - Sum 3303.46 3265.78 -37.69
score_memory - Average 17.48 17.38 -0.1
score_memory - Sum 996.48 990.57 -5.91
score_search_time - Average 60.71 56.91 -3.8
score_search_time - Sum 3460.54 3244.00 -216.55
score_total_time - Average 19.19 18.86 -0.33
score_total_time - Sum 1093.76 1075.11 -18.65
search_time - Geometric mean 6.34 9.31 2.97
total_time - Geometric mean 4.51 4.88 0.36

cost

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
airport (34) 3626.00 3605.00 -21.0
assembly (30) 2021.00 2028.00 7.0
barman-sat11-strips (20) 7707.00 7445.00 -262.0
blocks (35) 1004.00 996.00 -8.0
depot (21) 941.00 936.00 -5.0
driverlog (20) 865.00 848.00 -17.0
elevators-sat08-strips (30) 13782.00 13630.00 -152.0
elevators-sat11-strips (20) 28445.00 27348.00 -1097.0
floortile-sat11-strips (4) 319.00 303.00 -16.0
freecell (80) 3864.00 4024.00 160.0
grid (5) 253.00 253.00 0.0
gripper (20) 1360.00 1360.00 0.0
logistics00 (28) 1194.00 1185.00 -9.0
logistics98 (33) 2927.00 2941.00 14.0
miconic (150) 8068.00 8067.00 -1.0
miconic-fulladl (135) 5825.00 6012.00 187.0
miconic-simpleadl (150) 6091.00 6101.00 10.0
movie (30) 210.00 210.00 0.0
mprime (35) 260.00 260.00 0.0
mystery (19) 134.00 134.00 0.0
nomystery-sat11-strips (13) 398.00 398.00 0.0
openstacks (30) 4755.00 4755.00 0.0
openstacks-sat08-adl (30) 280.00 280.00 0.0
openstacks-sat08-strips (30) 276.00 276.00 0.0
openstacks-sat11-strips (20) 1469.00 1484.00 15.0
openstacks-strips (30) 4755.00 4755.00 0.0
optical-telegraphs (4) 196.00 196.00 0.0
parcprinter-08-strips (25) 30434837.00 30532014.00 97177.0
parcprinter-sat11-strips (11) 27283238.00 27465765.00 182527.0
parking-sat11-strips (20) 1192.00 1213.00 21.0
pathways-noneg (23) 2878.00 2874.00 -4.0
pegsol-08-strips (30) 226.00 228.00 2.0
pegsol-sat11-strips (20) 193.00 195.00 2.0
philosophers (45) 10488.00 10424.00 -64.0
pipesworld-notankage (43) 1076.00 1076.00 0.0
pipesworld-tankage (40) 1630.00 1416.00 -214.0
psr-large (33) 624.00 628.00 4.0
psr-middle (50) 421.00 421.00 0.0
psr-small (50) 894.00 894.00 0.0
rovers (40) 4018.00 4006.00 -12.0
satellite (28) 1744.00 1745.00 1.0
scanalyzer-08-strips (30) 1394.00 1450.00 56.0
scanalyzer-sat11-strips (20) 1151.00 1207.00 56.0
schedule (150) 4914.00 4912.00 -2.0
sokoban-sat08-strips (26) 1035.00 1033.00 -2.0
sokoban-sat11-strips (16) 756.00 754.00 -2.0
storage (19) 309.00 307.00 -2.0
tidybot-sat11-strips (13) 609.00 631.00 22.0
tpp (30) 3147.00 3223.00 76.0
transport-sat08-strips (28) 51957.00 51761.00 -196.0
transport-sat11-strips (14) 50059.00 50176.00 117.0
trucks (15) 460.00 463.00 3.0
trucks-strips (13) 371.00 358.00 -13.0
visitall-sat11-strips (20) 27974.00 27869.00 -105.0
woodworking-sat08-strips (30) 28385.00 28385.00 0.0
woodworking-sat11-strips (20) 31500.00 31505.00 5.0
zenotravel (20) 632.00 632.00 0.0
Sum (1978) 58049137.00 58327395.00
Sum 278258.00
Average 4881.72

Only instances where all configurations have a value for "cost" are considered. Each table entry gives the sum of "cost" for that domain. The last row reports the sum across all domains.

airport

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
p01-airport1-p1.pddl 8.00 8.00 0.0
p02-airport1-p1.pddl 9.00 9.00 0.0
p03-airport1-p2.pddl 17.00 17.00 0.0
p04-airport2-p1.pddl 20.00 20.00 0.0
p05-airport2-p1.pddl 21.00 21.00 0.0
p06-airport2-p2.pddl 41.00 41.00 0.0
p07-airport2-p2.pddl 41.00 41.00 0.0
p08-airport2-p3.pddl 62.00 62.00 0.0
p09-airport2-p4.pddl 71.00 71.00 0.0
p10-airport3-p1.pddl 18.00 18.00 0.0
p11-airport3-p1.pddl 21.00 21.00 0.0
p12-airport3-p2.pddl 39.00 39.00 0.0
p13-airport3-p2.pddl 37.00 37.00 0.0
p14-airport3-p3.pddl 60.00 60.00 0.0
p15-airport3-p3.pddl 58.00 58.00 0.0
p16-airport3-p4.pddl 79.00 79.00 0.0
p17-airport3-p5.pddl 88.00 88.00 0.0
p18-airport3-p6.pddl 111.00 111.00 0.0
p19-airport3-p6.pddl 90.00 90.00 0.0
p20-airport3-p7.pddl 119.00 119.00 0.0
p21-airport4halfMUC-p2.pddl 101.00 101.00 0.0
p22-airport4halfMUC-p3.pddl 148.00 148.00 0.0
p23-airport4halfMUC-p4.pddl 168.00 168.00 0.0
p24-airport4halfMUC-p4.pddl 162.00 162.00 0.0
p25-airport4halfMUC-p5.pddl 212.00 214.00 2.0
p26-airport4halfMUC-p6.pddl 222.00 222.00 0.0
p27-airport4halfMUC-p6.pddl None None -
p28-airport4halfMUC-p7.pddl None None -
p29-airport4halfMUC-p8.pddl None None -
p30-airport4halfMUC-p8.pddl 376.00 None -
p31-airport4halfMUC-p9.pddl None None -
p32-airport4halfMUC-p10.pddl None None -
p33-airport4halfMUC-p10.pddl None None -
p34-airport4halfMUC-p11.pddl None None -
p35-airport4halfMUC-p12.pddl None None -
p36-airport5MUC-p2.pddl 109.00 109.00 0.0
p37-airport5MUC-p3.pddl 144.00 144.00 0.0
p38-airport5MUC-p3.pddl 155.00 155.00 0.0
p39-airport5MUC-p4.pddl None 282.00 -
p40-airport5MUC-p4.pddl 193.00 229.00 36.0
p41-airport5MUC-p4.pddl 179.00 179.00 0.0
p42-airport5MUC-p5.pddl None None -
p43-airport5MUC-p5.pddl 303.00 240.00 -63.0
p44-airport5MUC-p5.pddl 267.00 269.00 2.0
p45-airport5MUC-p6.pddl 253.00 255.00 2.0
p46-airport5MUC-p6.pddl None None -
p47-airport5MUC-p8.pddl None None -
p48-airport5MUC-p9.pddl None None -
p49-airport5MUC-p10.pddl None 557.00 -
p50-airport5MUC-p15.pddl None None -
Sum -21.00
Average -0.62

assembly

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
prob01.pddl 28.00 28.00 0.0
prob02.pddl 27.00 27.00 0.0
prob03.pddl 32.00 32.00 0.0
prob04.pddl 33.00 33.00 0.0
prob05.pddl 37.00 37.00 0.0
prob06.pddl 36.00 36.00 0.0
prob07.pddl 50.00 49.00 -1.0
prob08.pddl 44.00 44.00 0.0
prob09.pddl 48.00 48.00 0.0
prob10.pddl 47.00 47.00 0.0
prob11.pddl 57.00 57.00 0.0
prob12.pddl 57.00 57.00 0.0
prob13.pddl 60.00 60.00 0.0
prob14.pddl 60.00 60.00 0.0
prob15.pddl 68.00 68.00 0.0
prob16.pddl 75.00 75.00 0.0
prob17.pddl 73.00 73.00 0.0
prob18.pddl 79.00 79.00 0.0
prob19.pddl 74.00 74.00 0.0
prob20.pddl 79.00 79.00 0.0
prob21.pddl 75.00 75.00 0.0
prob22.pddl 78.00 78.00 0.0
prob23.pddl 97.00 103.00 6.0
prob24.pddl 99.00 99.00 0.0
prob25.pddl 99.00 101.00 2.0
prob26.pddl 99.00 99.00 0.0
prob27.pddl 110.00 110.00 0.0
prob28.pddl 95.00 95.00 0.0
prob29.pddl 96.00 96.00 0.0
prob30.pddl 109.00 109.00 0.0
Sum 7.00
Average 0.23

barman-sat11-strips

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
pfile06-021.pddl 306.00 302.00 -4.0
pfile06-022.pddl 290.00 263.00 -27.0
pfile06-023.pddl 323.00 291.00 -32.0
pfile06-024.pddl 302.00 294.00 -8.0
pfile07-025.pddl 330.00 301.00 -29.0
pfile07-026.pddl 383.00 342.00 -41.0
pfile07-027.pddl 316.00 392.00 76.0
pfile07-028.pddl 324.00 303.00 -21.0
pfile08-029.pddl 393.00 369.00 -24.0
pfile08-030.pddl 352.00 332.00 -20.0
pfile08-031.pddl 442.00 394.00 -48.0
pfile08-032.pddl 415.00 378.00 -37.0
pfile09-033.pddl 481.00 541.00 60.0
pfile09-034.pddl 459.00 391.00 -68.0
pfile09-035.pddl 414.00 409.00 -5.0
pfile09-036.pddl 413.00 450.00 37.0
pfile10-037.pddl 424.00 421.00 -3.0
pfile10-038.pddl 500.00 482.00 -18.0
pfile10-039.pddl 430.00 428.00 -2.0
pfile10-040.pddl 410.00 362.00 -48.0
Sum -262.00
Average -13.10

blocks

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
probBLOCKS-4-0.pddl 6.00 6.00 0.0
probBLOCKS-4-1.pddl 10.00 10.00 0.0
probBLOCKS-4-2.pddl 6.00 6.00 0.0
probBLOCKS-5-0.pddl 12.00 12.00 0.0
probBLOCKS-5-1.pddl 10.00 10.00 0.0
probBLOCKS-5-2.pddl 16.00 16.00 0.0
probBLOCKS-6-0.pddl 12.00 12.00 0.0
probBLOCKS-6-1.pddl 10.00 10.00 0.0
probBLOCKS-6-2.pddl 20.00 20.00 0.0
probBLOCKS-7-0.pddl 20.00 20.00 0.0
probBLOCKS-7-1.pddl 22.00 22.00 0.0
probBLOCKS-7-2.pddl 20.00 20.00 0.0
probBLOCKS-8-0.pddl 18.00 18.00 0.0
probBLOCKS-8-1.pddl 20.00 20.00 0.0
probBLOCKS-8-2.pddl 16.00 16.00 0.0
probBLOCKS-9-0.pddl 30.00 30.00 0.0
probBLOCKS-9-1.pddl 28.00 28.00 0.0
probBLOCKS-9-2.pddl 26.00 26.00 0.0
probBLOCKS-10-0.pddl 34.00 34.00 0.0
probBLOCKS-10-1.pddl 32.00 32.00 0.0
probBLOCKS-10-2.pddl 34.00 34.00 0.0
probBLOCKS-11-0.pddl 32.00 32.00 0.0
probBLOCKS-11-1.pddl 30.00 30.00 0.0
probBLOCKS-11-2.pddl 34.00 34.00 0.0
probBLOCKS-12-0.pddl 34.00 34.00 0.0
probBLOCKS-12-1.pddl 34.00 34.00 0.0
probBLOCKS-13-0.pddl 42.00 42.00 0.0
probBLOCKS-13-1.pddl 44.00 44.00 0.0
probBLOCKS-14-0.pddl 38.00 38.00 0.0
probBLOCKS-14-1.pddl 36.00 36.00 0.0
probBLOCKS-15-0.pddl 46.00 46.00 0.0
probBLOCKS-15-1.pddl 64.00 64.00 0.0
probBLOCKS-16-1.pddl 62.00 54.00 -8.0
probBLOCKS-16-2.pddl 60.00 60.00 0.0
probBLOCKS-17-0.pddl 46.00 46.00 0.0
Sum -8.00
Average -0.23

depot

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
pfile1 10.00 10.00 0.0
pfile2 15.00 15.00 0.0
pfile3 27.00 27.00 0.0
pfile4 30.00 30.00 0.0
pfile5 45.00 45.00 0.0
pfile6 70.00 73.00 3.0
pfile7 21.00 21.00 0.0
pfile8 35.00 35.00 0.0
pfile9 68.00 68.00 0.0
pfile10 24.00 24.00 0.0
pfile11 48.00 48.00 0.0
pfile12 74.00 74.00 0.0
pfile13 25.00 25.00 0.0
pfile14 30.00 30.00 0.0
pfile15 129.00 112.00 -17.0
pfile16 26.00 27.00 1.0
pfile17 23.00 23.00 0.0
pfile18 52.00 61.00 9.0
pfile19 40.00 40.00 0.0
pfile20 116.00 115.00 -1.0
pfile21 33.00 33.00 0.0
pfile22 None None -
Sum -5.00
Average -0.24

driverlog

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
pfile1 7.00 7.00 0.0
pfile2 19.00 19.00 0.0
pfile3 12.00 12.00 0.0
pfile4 16.00 16.00 0.0
pfile5 18.00 18.00 0.0
pfile6 11.00 11.00 0.0
pfile7 13.00 13.00 0.0
pfile8 22.00 22.00 0.0
pfile9 22.00 22.00 0.0
pfile10 17.00 17.00 0.0
pfile11 19.00 19.00 0.0
pfile12 36.00 35.00 -1.0
pfile13 26.00 26.00 0.0
pfile14 28.00 28.00 0.0
pfile15 32.00 32.00 0.0
pfile16 99.00 99.00 0.0
pfile17 93.00 91.00 -2.0
pfile18 96.00 100.00 4.0
pfile19 149.00 132.00 -17.0
pfile20 130.00 129.00 -1.0
Sum -17.00
Average -0.85

elevators-sat08-strips

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
p01.pddl 52.00 52.00 0.0
p02.pddl 53.00 53.00 0.0
p03.pddl 66.00 66.00 0.0
p04.pddl 138.00 138.00 0.0
p05.pddl 73.00 73.00 0.0
p06.pddl 86.00 86.00 0.0
p07.pddl 150.00 150.00 0.0
p08.pddl 143.00 143.00 0.0
p09.pddl 99.00 99.00 0.0
p10.pddl 302.00 362.00 60.0
p11.pddl 130.00 130.00 0.0
p12.pddl 130.00 130.00 0.0
p13.pddl 258.00 258.00 0.0
p14.pddl 331.00 331.00 0.0
p15.pddl 246.00 246.00 0.0
p16.pddl 339.00 318.00 -21.0
p17.pddl 525.00 315.00 -210.0
p18.pddl 668.00 600.00 -68.0
p19.pddl 522.00 490.00 -32.0
p20.pddl 599.00 599.00 0.0
p21.pddl 214.00 214.00 0.0
p22.pddl 614.00 640.00 26.0
p23.pddl 287.00 287.00 0.0
p24.pddl 929.00 781.00 -148.0
p25.pddl 747.00 945.00 198.0
p26.pddl 1160.00 1080.00 -80.0
p27.pddl 983.00 1286.00 303.0
p28.pddl 1621.00 1481.00 -140.0
p29.pddl 1138.00 1098.00 -40.0
p30.pddl 1179.00 1179.00 0.0
Sum -152.00
Average -5.07

elevators-sat11-strips

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
p01.pddl 331.00 331.00 0.0
p02.pddl 929.00 781.00 -148.0
p03.pddl 1160.00 1080.00 -80.0
p04.pddl 599.00 599.00 0.0
p05.pddl 668.00 600.00 -68.0
p06.pddl 983.00 1286.00 303.0
p07.pddl 747.00 945.00 198.0
p08.pddl 1621.00 1481.00 -140.0
p09.pddl 1138.00 1098.00 -40.0
p10.pddl 1179.00 1179.00 0.0
p11.pddl 861.00 1101.00 240.0
p12.pddl 1191.00 1264.00 73.0
p13.pddl 1258.00 1536.00 278.0
p14.pddl 1498.00 1471.00 -27.0
p15.pddl 1468.00 1355.00 -113.0
p16.pddl 2021.00 1445.00 -576.0
p17.pddl 2656.00 2352.00 -304.0
p18.pddl 2510.00 2211.00 -299.0
p19.pddl 3482.00 2580.00 -902.0
p20.pddl 2145.00 2653.00 508.0
Sum -1097.00
Average -54.85

floortile-sat11-strips

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
seq-p01-001.pddl 49.00 49.00 0.0
seq-p01-002.pddl 52.00 52.00 0.0
seq-p02-003.pddl 99.00 83.00 -16.0
seq-p02-004.pddl 119.00 119.00 0.0
seq-p03-005.pddl None 125.00 -
seq-p03-006.pddl None 126.00 -
seq-p04-007.pddl None None -
seq-p04-008.pddl None None -
seq-p05-009.pddl None None -
seq-p05-010.pddl None None -
seq-p06-011.pddl None None -
seq-p06-012.pddl None None -
seq-p07-013.pddl None None -
seq-p07-014.pddl None None -
seq-p08-015.pddl None None -
seq-p08-016.pddl None None -
seq-p09-017.pddl None None -
seq-p09-018.pddl None None -
seq-p10-019.pddl None None -
seq-p10-020.pddl None None -
Sum -16.00
Average -4.00

freecell

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
pfile1 8.00 8.00 0.0
pfile2 14.00 14.00 0.0
pfile3 18.00 18.00 0.0
pfile4 26.00 26.00 0.0
pfile5 30.00 30.00 0.0
pfile6 35.00 35.00 0.0
pfile7 41.00 41.00 0.0
pfile8 47.00 47.00 0.0
pfile9 47.00 47.00 0.0
pfile10 53.00 51.00 -2.0
pfile11 56.00 56.00 0.0
pfile12 49.00 48.00 -1.0
pfile13 62.00 78.00 16.0
pfile14 55.00 59.00 4.0
pfile15 65.00 91.00 26.0
pfile16 63.00 94.00 31.0
pfile17 68.00 71.00 3.0
pfile18 113.00 107.00 -6.0
pfile19 206.00 205.00 -1.0
pfile20 88.00 130.00 42.0
probfreecell-2-1.pddl 9.00 9.00 0.0
probfreecell-2-2.pddl 8.00 8.00 0.0
probfreecell-2-3.pddl 8.00 8.00 0.0
probfreecell-2-4.pddl 8.00 8.00 0.0
probfreecell-2-5.pddl 9.00 9.00 0.0
probfreecell-3-1.pddl 14.00 14.00 0.0
probfreecell-3-2.pddl 13.00 13.00 0.0
probfreecell-3-3.pddl 12.00 12.00 0.0
probfreecell-3-4.pddl 12.00 12.00 0.0
probfreecell-3-5.pddl 13.00 13.00 0.0
probfreecell-4-1.pddl 19.00 19.00 0.0
probfreecell-4-2.pddl 17.00 17.00 0.0
probfreecell-4-3.pddl 18.00 18.00 0.0
probfreecell-4-4.pddl 18.00 18.00 0.0
probfreecell-4-5.pddl 18.00 18.00 0.0
probfreecell-5-1.pddl 24.00 24.00 0.0
probfreecell-5-2.pddl 23.00 23.00 0.0
probfreecell-5-3.pddl 25.00 24.00 -1.0
probfreecell-5-4.pddl 23.00 23.00 0.0
probfreecell-5-5.pddl 27.00 27.00 0.0
probfreecell-6-1.pddl 30.00 31.00 1.0
probfreecell-6-2.pddl 28.00 28.00 0.0
probfreecell-6-3.pddl 28.00 28.00 0.0
probfreecell-6-4.pddl 28.00 28.00 0.0
probfreecell-6-5.pddl 32.00 32.00 0.0
probfreecell-7-1.pddl 38.00 37.00 -1.0
probfreecell-7-2.pddl 35.00 34.00 -1.0
probfreecell-7-3.pddl 34.00 32.00 -2.0
probfreecell-7-4.pddl 37.00 35.00 -2.0
probfreecell-7-5.pddl 40.00 40.00 0.0
probfreecell-8-1.pddl 46.00 52.00 6.0
probfreecell-8-2.pddl 41.00 40.00 -1.0
probfreecell-8-3.pddl 40.00 39.00 -1.0
probfreecell-8-4.pddl 45.00 44.00 -1.0
probfreecell-8-5.pddl 47.00 47.00 0.0
probfreecell-9-1.pddl 52.00 52.00 0.0
probfreecell-9-2.pddl 47.00 46.00 -1.0
probfreecell-9-3.pddl 45.00 45.00 0.0
probfreecell-9-4.pddl 52.00 68.00 16.0
probfreecell-9-5.pddl 55.00 55.00 0.0
probfreecell-10-1.pddl 63.00 62.00 -1.0
probfreecell-10-2.pddl 55.00 70.00 15.0
probfreecell-10-3.pddl 51.00 54.00 3.0
probfreecell-10-4.pddl 61.00 60.00 -1.0
probfreecell-10-5.pddl 80.00 77.00 -3.0
probfreecell-11-1.pddl 71.00 71.00 0.0
probfreecell-11-2.pddl 92.00 77.00 -15.0
probfreecell-11-3.pddl 61.00 60.00 -1.0
probfreecell-11-4.pddl 72.00 72.00 0.0
probfreecell-11-5.pddl 74.00 74.00 0.0
probfreecell-12-1.pddl 79.00 82.00 3.0
probfreecell-12-2.pddl 67.00 64.00 -3.0
probfreecell-12-3.pddl 70.00 70.00 0.0
probfreecell-12-4.pddl 79.00 102.00 23.0
probfreecell-12-5.pddl 120.00 124.00 4.0
probfreecell-13-1.pddl 91.00 124.00 33.0
probfreecell-13-2.pddl 78.00 80.00 2.0
probfreecell-13-3.pddl 78.00 79.00 1.0
probfreecell-13-4.pddl 116.00 112.00 -4.0
probfreecell-13-5.pddl 144.00 124.00 -20.0
Sum 160.00
Average 2.00

grid

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
prob01.pddl 14.00 14.00 0.0
prob02.pddl 26.00 26.00 0.0
prob03.pddl 54.00 54.00 0.0
prob04.pddl 36.00 36.00 0.0
prob05.pddl 123.00 123.00 0.0
Sum 0.00
Average 0.00

gripper

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
prob01.pddl 11.00 11.00 0.0
prob02.pddl 17.00 17.00 0.0
prob03.pddl 23.00 23.00 0.0
prob04.pddl 29.00 29.00 0.0
prob05.pddl 35.00 35.00 0.0
prob06.pddl 41.00 41.00 0.0
prob07.pddl 47.00 47.00 0.0
prob08.pddl 53.00 53.00 0.0
prob09.pddl 59.00 59.00 0.0
prob10.pddl 65.00 65.00 0.0
prob11.pddl 71.00 71.00 0.0
prob12.pddl 77.00 77.00 0.0
prob13.pddl 83.00 83.00 0.0
prob14.pddl 89.00 89.00 0.0
prob15.pddl 95.00 95.00 0.0
prob16.pddl 101.00 101.00 0.0
prob17.pddl 107.00 107.00 0.0
prob18.pddl 113.00 113.00 0.0
prob19.pddl 119.00 119.00 0.0
prob20.pddl 125.00 125.00 0.0
Sum 0.00
Average 0.00

logistics00

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
probLOGISTICS-4-0.pddl 20.00 20.00 0.0
probLOGISTICS-4-1.pddl 19.00 19.00 0.0
probLOGISTICS-4-2.pddl 15.00 15.00 0.0
probLOGISTICS-5-0.pddl 27.00 27.00 0.0
probLOGISTICS-5-1.pddl 17.00 17.00 0.0
probLOGISTICS-5-2.pddl 8.00 8.00 0.0
probLOGISTICS-6-0.pddl 25.00 25.00 0.0
probLOGISTICS-6-1.pddl 14.00 14.00 0.0
probLOGISTICS-6-2.pddl 25.00 25.00 0.0
probLOGISTICS-6-9.pddl 24.00 24.00 0.0
probLOGISTICS-7-0.pddl 36.00 36.00 0.0
probLOGISTICS-7-1.pddl 45.00 45.00 0.0
probLOGISTICS-8-0.pddl 31.00 31.00 0.0
probLOGISTICS-8-1.pddl 47.00 47.00 0.0
probLOGISTICS-9-0.pddl 36.00 36.00 0.0
probLOGISTICS-9-1.pddl 30.00 30.00 0.0
probLOGISTICS-10-0.pddl 49.00 49.00 0.0
probLOGISTICS-10-1.pddl 42.00 42.00 0.0
probLOGISTICS-11-0.pddl 51.00 51.00 0.0
probLOGISTICS-11-1.pddl 65.00 65.00 0.0
probLOGISTICS-12-0.pddl 45.00 45.00 0.0
probLOGISTICS-12-1.pddl 73.00 73.00 0.0
probLOGISTICS-13-0.pddl 82.00 77.00 -5.0
probLOGISTICS-13-1.pddl 66.00 66.00 0.0
probLOGISTICS-14-0.pddl 61.00 63.00 2.0
probLOGISTICS-14-1.pddl 84.00 79.00 -5.0
probLOGISTICS-15-0.pddl 86.00 85.00 -1.0
probLOGISTICS-15-1.pddl 71.00 71.00 0.0
Sum -9.00
Average -0.32

logistics98

cost issue123-base-lama-2011 issue123-base-issue123-base-issue123-v1-lama-2011-separated Diff
prob01.pddl 26.00 26.00 0.0
prob02.pddl 33.00 33.00 0.0
prob03.pddl 57.00 57.00 0.0
prob04.pddl 61.00 61.00 0.0
prob05.pddl 22.00 22.00 0.0
prob06.pddl 78.00 73.00 -5.0
prob07.pddl 34.00 34.00 0.0
prob08.pddl 44.00 44.00 0.0
prob09.pddl 93.00 91.00 -2.0
prob10.pddl 110.00 109.00 -1.0
prob11.pddl 30.00 31.00 1.0
prob12.pddl 41.00 41.00 0.0
prob13.pddl 74.00 74.00 0.0
prob14.pddl 94.00 94.00 0.0
prob15.pddl 107.00 106.00 -1.0
prob16.pddl 54.00 54.00 0.0
prob17.pddl 45.00 46.00 1.0
prob18.pddl 177.00 180.00 3.0
